Troy University Athletics
Troy vs South Alabama
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | TRO | USA |
|---|---|---|---|---|---|---|
| 32:48 | ![]() | Irene Campo (8) | Unassisted | GOAL by USA Campo, Irene. | 0 | 1 |
| 39:44 | ![]() | Bonnie Frost (1) | Assisted by: April Lantaigne , Monique Gray | GOAL by USA Frost, Bonnie Assist by Lantaigne, April and Gray, Monique. | 0 | 2 |
| 66:15 | ![]() | Dolce Villaflor (2) | Assisted by: Brooke Slater , Olivia Simpson | GOAL by TRO Villaflor, Dolce Assist by Slater, Brooke and Simpson, Olivia. | 1 | 2 |
| 87:42 | ![]() | Kate Nicolson (0) | Unassisted | USA Kate Nicolson PENALTY KICK GOAL. | 1 | 3 |
| 89:40 | ![]() | Monique Gray (5) | Unassisted | GOAL by USA Gray, Monique. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:04 | #3 Leah Crotty | |
![]() | 32:48 | #22 Olivia Simpson | |
![]() | 88:37 | #20 Brooke Slater |
Troy


South Alabama

Luckhardt, Allison at goalie for South Alabama

Tomeo, Isabella at goalie for Troy

Shot by USA Gray, Monique, out top right.

Shot by USA Frost, Bonnie, bottom right, saved by Tomeo, Isabella.

Yellow card on TRO Crotty, Leah.

Corner kick [03:13].

Corner kick [03:49].

Shot by USA Lopes, Juliana, out top.

Shot by USA Straub, KJ, out left.

Foul on Nicolson, Kate.

Corner kick [10:58].

Corner kick [11:16].

Shot by TRO Wells, Delaney, bottom center, saved by Luckhardt, Allison.

Corner kick [15:27].

Shot by USA Nicolson, Kate, out top.

Corner kick [16:52].

Shot by USA Frost, Bonnie, out top right.

Shot by USA Lantaigne, April, bottom center, saved by Tomeo, Isabella.

Foul on Campo, Irene.

Corner kick [25:08].

Foul on Straub, KJ.

Corner kick [27:31].

Foul on DeShetler, Grace.

Foul on Hunt, Mae.

Shot by TRO Villaflor, Dolce, bottom left, saved by Luckhardt, Allison.

Corner kick [30:23].




Yellow card on TRO Simpson, Olivia.
0

32:48

1


Foul on Lantaigne, April.

Foul on Trovato, Danielle.

Shot by USA Gray, Monique, bottom right, saved by Tomeo, Isabella.

Foul on Magliocca, Sydney.
0

39:44

2





Corner kick [41:35].

Shot by TRO Sasan, Sofia.

Corner kick [44:14].
45:00
End of PeriodTroy


South Alabama

Start of 2nd period [45:00].

FOR TRO: , #0 Tomeo, Isabella, #22 Simpson, Olivia, #3 Crotty, Leah, #5 Phillips, Hailey, #8 DeShetler, Grace, #9 Daniels, Jiselle, #13 Vassilounis, Kat, #10 Villaflor, Dolce, #12 Wells, Delaney, #20 Slater, Brooke, #19 Trovato, Danielle.

FOR USA: , #1 Luckhardt, Allison, #4 Nicolson, Kate, #5 Fortenberry, Amber, #6 Lantaigne, April, #9 Campanella, Amelia, #10 Lopes, Juliana, #17 Moise, Laurie Ann, #14 Campo, Irene, #8 Descary, Melina, #7 Magliocca, Sydney, #32 Gray, Monique.









Shot by TRO Villaflor, Dolce, out top.

Shot by USA Lantaigne, April, bottom center, saved by Tomeo, Isabella.

Corner kick [49:51].

Corner kick [50:19].


Shot by USA Gray, Monique, bottom left, saved by Tomeo, Isabella.

Shot by USA Campo, Irene, out top.


Shot by USA Lantaigne, April.


Foul on Daniels, Jiselle.

Shot by USA Frost, Bonnie, bottom center, saved by Tomeo, Isabella.

Offside against South Alabama.
1

66:15

2


Shot by USA Moise, Laurie Ann, bottom center, saved by Tomeo, Isabella.



Shot by USA Magliocca, Sydney.

Corner kick [74:43].





Corner kick [76:51].

Corner kick [78:22].

Shot by TRO DeShetler, Grace, bottom right, saved by Luckhardt, Allison.




Foul on Simpson, Olivia.

Foul on Wells, Delaney
1

87:42

3



Yellow card on TRO Slater, Brooke.
1

89:40

4
90:00
End of Period
Troy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 88 |
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 76 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 6 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

South Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Luckhardt, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Nicolson, Kate | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 5 | Fortenberry, Amber | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lantaigne, April | MID | 3 | 2 | 0 | 1 | 88 | ||||
| 9 | Campanella, Amelia | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | Lopes, Juliana | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 14 | Campo, Irene | MID | 2 | 1 | 1 | 0 | 75 | ||||
| 15 | Frost, Bonnie | MID | 4 | 3 | 1 | 0 | 79 | ||||
| 16 | Straub, Kj | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 29 | Hunt, Mae | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 32 | Gray, Monique | FWD | 4 | 3 | 1 | 1 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Magliocca, Sydney | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | Descary, Melina | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | Moise, Laurie Ann | FWD | 1 | 1 | 0 | 0 | 17 | ||||
| 18 | Kotsopoulos, Kyra | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 19 | 11 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luckhardt, Allison | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























