Troy University Athletics
Georgia State vs Troy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (5) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgia State


Troy

Georgsen, Une at goalie for Troy

Foos, Jaddah at goalie for Georgia State

Shot by TRO Simpson, Olivia, bottom center, saved by Foos, Jaddah.

Corner kick [01:15].

Shot by TRO Daniels, Jiselle, out left.

Shot by TRO Simpson, Olivia, out right.

Shot by GSU Glenn, Emily.

Corner kick [04:57].

Corner kick [05:37].

Shot by GSU West, Gabby, top woodwork.

Foul on Chartier, Gabrielle.

Shot by GSU Glenn, Emily, top right, saved by Georgsen, Une.


Shot by GSU Diaz, Elena, out right.

Foul on Diaz, Elena.

Foul on Glenn, Emily.

Shot by TRO Georgsen, Une, out left.



Foul on Daniels, Jiselle.

Corner kick [27:42].

Offside against Georgia State.





Shot by GSU Chapman, Emma, out right.


Foul on Conti, Payton.

Corner kick [41:44].

Foul on Tishler, Tatum.

Shot by GSU Gordon, Reese.
45:00
End of Period



Georgia State


Troy

Start of 2nd period [45:00].

FOR GSU: , #30 Foos, Jaddah, #2 Maughon, Callee, #9 Glenn, Emily, #10 Diaz, Elena, #7 Chapman, Emma, #12 Brink, Therese, #13 Nelson, Brook, #20 Barley, Bree, #23 Faddoul, Aaliyah, #27 West, Gabby, #32 Vance, Kaitlyn.

FOR TRO: , #1 Georgsen, Une, #3 Crotty, Leah, #8 DeShetler, Grace, #9 Daniels, Jiselle, #5 Phillips, Hailey, #4 Hamilton, Imani, #19 Trovato, Danielle, #20 Slater, Brooke, #22 Simpson, Olivia, #27 Chartier, Gabrielle, #2 Tishler, Tatum.

Shot by TRO Daniels, Jiselle, top woodwork.

Foul on Crotty, Leah.

Shot by GSU Diaz, Elena, out top.

Shot by GSU Glenn, Emily, top, saved by Georgsen, Une.

Corner kick [50:00].

Shot by GSU Glenn, Emily, blocked.

Corner kick [56:40].

Corner kick [56:41].

Shot by GSU Faddoul, Aaliyah, bottom center, saved by Georgsen, Une.





Foul on Daniels, Jiselle.

Shot by GSU De Lope Casanova, Ines, bottom center, saved by Georgsen, Une.

Shot by GSU De Lope Casanova, Ines, out top.

Foul on West, Gabby.

Shot by TRO Georgsen, Une, top, saved by Foos, Jaddah.



Shot by TRO Daniels, Jiselle, bottom left, saved by Foos, Jaddah.

Corner kick [72:08].


Corner kick [76:33].

Corner kick [77:20].



Shot by TRO Jackson, Mia.

Shot by GSU Barley, Bree.



Shot by GSU Glenn, Emily.

Foul on Slater, Brooke.

Foul on Glenn, Emily.



Foul on DeShetler, Grace.

Shot by GSU Tucker, Sunniyah.

Corner kick [86:50].

Shot by GSU Sykes, Vivianna, top, saved by Georgsen, Une.

Foul on Nelson, Brook.

Foul on Crotty, Leah.


Corner kick [89:19].
90:00
End of Period
Georgia State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Foos, Jaddah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Maughon, Callee | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Glenn, Emily | FWD | 5 | 2 | 0 | 0 | 55 |
| 10 | Diaz, Elena | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | Tucker, Sunniyah | FWD | 1 | 0 | 0 | 0 | 56 |
| 12 | Brink, Therese | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Nelson, Brook | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Barley, Bree | FWD | 1 | 0 | 0 | 0 | 54 |
| 23 | Faddoul, Aaliyah | FWD | 1 | 1 | 0 | 0 | 85 |
| 27 | West, Gabby | DEF | 1 | 0 | 0 | 0 | 90 |
| 32 | Vance, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kilman, Abby | MID | 0 | 0 | 0 | 0 | 20 |
| 7 | Chapman, Emma | MID | 1 | 0 | 0 | 0 | 28 |
| 14 | Sykes, Vivianna | DEF | 1 | 1 | 0 | 0 | 6 |
| 15 | De Lope Casanova, Ines | MID | 2 | 1 | 0 | 0 | 22 |
| 22 | Gordon, Reese | FWD | 1 | 0 | 0 | 0 | 18 |
| 31 | Vance, Taylor | DEF | 0 | 0 | 0 | 0 | 6 |
| 34 | Conti, Payton | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 16 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Foos, Jaddah | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Troy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 78 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
























