Troy University Athletics
Troy vs North Ala.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (4) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Troy


North Ala.

Yates, Payton at goalie for North Ala.

LaRoche, Lindsey at goalie for Troy

Foul on Owen, Ella.

Foul on Watts, Alana.

Foul on Gage, Jayla.

Shot by UNA Guthrie, Hannah, bottom right, saved by LaRoche, Lindsey.

Foul on Owen, Ella.

Shot by UNA Bussey, Alice, out top.

Foul on Terrell, Taytum.

Shot by UNA Schuster, Kira.

Shot by TRO Chartier, Gabrielle, out top.


Offside against Troy.

Corner kick [19:43].

Foul on Rainho, Ashley.


Shot by TRO Gage, Jayla, bottom center, saved by Yates, Payton.

Offside against North Ala..

Foul on Guthrie, Hannah.

Foul on Bussey, Alice.





Corner kick [29:16].

Shot by TRO Kuya-Strobel, Melissa, top, saved by Yates, Payton.

Foul on Chartier, Gabrielle.

Shot by TRO Bloomfield, Erin, out left.

Offside against Troy.

Foul on Lensing, Hope.




Foul on Bloomfield, Erin.

Foul on Patterson, Abby.

45:00
End of PeriodTroy


North Ala.

Start of 2nd period [45:00].

FOR TRO: , #26 LaRoche, Lindsey, #13 Stack, Jordan, #29 Rainho, Ashley, #7 Kuya-Strobel, Melissa, #10 Terrell, Taytum, #3 Gage, Jayla, #17 Owen, Ella, #14 Detlefsen, Alisa, #5 Garcia, Jocelyn, #27 Chartier, Gabrielle, #22 Blankestein, Lisa.

FOR UNA: , #0 Yates, Payton, #2 Andersson, Malin, #4 Guthrie, Hannah, #5 Gurney, Izzi, #7 Bussey, Alice, #8 Wiseman, Kate, #31 Watts, Alana, #13 Ebert, Morgan, #20 Laroche, Katherine, #23 Lensing, Grace, #10 Anderson, Olivia.










Foul on Troy.

Shot by TRO Blankestein, Lisa, out left.

Offside against North Ala..

Foul on Gurney, Izzi.

Shot by TRO Garcia, Jocelyn, bottom center, saved by Yates, Payton.

Shot by TRO Gage, Jayla, bottom left, saved by Yates, Payton.

Corner kick [52:56].

Shot by TRO Owen, Ella, out top right.

Corner kick [58:35].

Shot by TRO Chartier, Gabrielle, out right.

Shot by TRO Rainho, Ashley, right woodwork.



Offside against Troy.

Foul on Troy.

Foul on North Ala..

Offside against Troy.

Corner kick [66:24].

Corner kick [66:24].

Shot by TRO Kuya-Strobel, Melissa, out top.





Foul on Troy.

Shot by UNA Bussey, Alice, out top.



Shot by UNA Watts, Alana, top left, saved by LaRoche, Lindsey.

Corner kick [85:32].


Shot by TRO Wilson, Nia, out right.

Foul on Rainho, Ashley.
90:00
End of Period
Troy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 2 | 0 | 0 | 74 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 83 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 88 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 88 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 12 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

North Ala.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Yates, Payton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Andersson, Malin | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | Guthrie, Hannah | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Gurney, Izzi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Bussey, Alice | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | Wiseman, Kate | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Anderson, Olivia | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | Ebert, Morgan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Schuster, Kira | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 23 | Lensing, Grace | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Watts, Alana | FWD | 1 | 1 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Laroche, Katherine | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 22 | Lensing, Hope | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 24 | Patterson, Abby | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Bierbauer, Sarah | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 26 | Ellis, Grace | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Yates, Payton | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




























