Troy University Athletics
Troy vs McNeese
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TRO | MCN |
|---|---|---|---|---|---|---|
| 11:11 | ![]() | Jayla Gage (1) | Assisted by: Ella Owen | GOAL by TRO Gage, Jayla Assist by Owen, Ella. | 1 | 0 |
| 34:11 | ![]() | Erin Bloomfield (0) | Unassisted | TRO Erin Bloomfield PENALTY KICK GOAL. | 2 | 0 |
| 34:56 | ![]() | Salma Elhaimer (1) | Unassisted | GOAL by MCN Elhaimer, Salma. | 2 | 1 |
| 81:24 | ![]() | Jordan Stack (1) | Assisted by: Gabrielle Chartier | GOAL by TRO Stack, Jordan Assist by Chartier, Gabrielle. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:41 | #3 Jayla Gage | |
![]() | 52:00 | #2 Megan Mielke |
Troy


McNeese

Kelly, Jackie at goalie for McNeese

LaRoche, Lindsey at goalie for Troy

Shot by MCN Elhaimer, Salma, bottom left, saved by LaRoche, Lindsey.

Shot by TRO Chartier, Gabrielle, out right.

Corner kick [03:44].

Shot by MCN Young, Rachel.
1

11:11

0

Offside against Troy.

Shot by MCN Young, Rachel, bottom center, saved by LaRoche, Lindsey.

Yellow card on TRO Gage, Jayla.

Offside against Troy.





Foul on Ellefsen, Martine.


Foul on Elhaimer, Salma.





Foul on Owen, Ella.

Foul on Kelly, Jackie
2

34:11

0

2

34:56

1


Foul on Bloomfield, Erin.


Shot by MCN Mielke, Megan, bottom left, saved by LaRoche, Lindsey.

Foul on Bech, Jillian.

Corner kick [40:47].


Corner kick [44:40].

Shot by TRO Smith, Abria, out left.
45:00
End of PeriodTroy


McNeese

Start of 2nd period [45:00].

FOR TRO: , #26 LaRoche, Lindsey, #17 Owen, Ella, #5 Garcia, Jocelyn, #7 Kuya-Strobel, Melissa, #29 Rainho, Ashley, #3 Gage, Jayla, #14 Detlefsen, Alisa, #22 Blankestein, Lisa, #10 Terrell, Taytum, #27 Chartier, Gabrielle, #13 Stack, Jordan.

FOR MCN: , #1 Kelly, Jackie, #5 Elhaimer, Salma, #2 Mielke, Megan, #23 Ducal, Dominika, #13 Young, Rachel, #12 Kukaua, Kaile, #29 Theiler, Alexis, #17 Schooley, Morgan, #6 McFarland, Kambrie, #21 Baker, Avery, #26 Illingworth, Karissa.









Shot by TRO Rainho, Ashley, out top.

Shot by MCN McFarland, Kambrie, out left.

Foul on Ducal, Dominika.


Foul on Mielke, Megan.

Yellow card on MCN Mielke, Megan.



Corner kick [58:31].


Foul on McFarland, Kambrie.

Shot by TRO Blankestein, Lisa, bottom right, saved by Kelly, Jackie.


Foul on Bloomfield, Erin.

Shot by MCN Young, Rachel, out top left.

Shot by TRO Rainho, Ashley, out left.


Offside against Troy.





Corner kick [73:53].

Foul on Young, Rachel.

Shot by TRO Rainho, Ashley, out left.




Shot by TRO Wilson, Nia.

Corner kick [80:40].

3

81:24

1




Foul on Owen, Ella.


Corner kick [82:32].


Shot by TRO Hester, Julianne, bottom center, saved by Kelly, Jackie.

Foul on Gage, Jayla.
90:00
End of Period
Troy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 77 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 63 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 |
| 27 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 29 | ![]() | MID | 3 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 36 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 10 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
Totals | 11 | 5 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

McNeese

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kelly, Jackie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Elhaimer, Salma | FWD | 2 | 2 | 1 | 0 | 85 | ||||
| 6 | McFarland, Kambrie | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 10 | Kukaua, Kiana | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | Young, Rachel | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 15 | Ellefsen, Martine | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | Dépôt, Magalie | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Schooley, Morgan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kotoucek, Carrie | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 25 | Tesgaard, Matilde | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 26 | Illingworth, Karissa | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mielke, Megan | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 11 | Bech, Jillian | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | Kukaua, Kaile | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | Linders, Anouk | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 21 | Baker, Avery | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 23 | Ducal, Dominika | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 29 | Theiler, Alexis | MID | 0 | 0 | 0 | 0 | 53 | ||||
Totals | 7 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Jackie | 90 | 3 | 2 |
Totals | 3 | 2 |




























