Troy University Athletics
Troy vs Alabama St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TRO | ASU |
|---|---|---|---|---|---|---|
| 38:29 | ![]() | Taytum Terrell (1) | Assisted by: Sage Prince | GOAL by TRO Terrell, Taytum Assist by Prince, Sage. | 1 | 0 |
| 38:58 | ![]() | Alisa Detlefsen (0) | Unassisted | TRO Alisa Detlefsen PENALTY KICK GOAL. | 2 | 0 |
| 44:09 | ![]() | Sage Prince (1) | Assisted by: Nia Wilson | GOAL by TRO Prince, Sage Assist by Wilson, Nia. | 3 | 0 |
| 63:37 | ![]() | Isabella Beortegui (2) | Assisted by: Camila Jiminez | GOAL by ASU Beortegui, Isabella Assist by Jiminez, Camila. | 3 | 1 |
| 88:29 | ![]() | Isabella Beortegui (2) | Assisted by: Paige Patton | GOAL by ASU Beortegui, Isabella Assist by Patton, Paige. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (11) |
![]() | 1 | 6 | 7 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 8 | 3 | 11 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:00 | #14 Kassandra Schoen |
Troy


Alabama St.

Sanchez Agramunt, Sheila at goalie for Alabama St.

Cossette, Gabrielle at goalie for Troy

Corner kick [01:56].

Offside against Troy.

Corner kick [03:01].

Corner kick [03:07].

Corner kick [03:46].

Corner kick [04:30].

Foul on Wiscombe, McKenna.

Foul on Detlefsen, Alisa.

Corner kick [13:28].

Shot by TRO Blankestein, Lisa, out top.

Corner kick [15:15].

Offside against Troy.

Foul on Wiscombe, McKenna.

Corner kick [18:42].


Foul on Detlefsen, Alisa.




Offside against Troy.

Corner kick [24:25].


Corner kick [25:48].




Foul on Bowlin-Stacy, Sunny.

Shot by TRO Terrell, Taytum, top woodwork.



Shot by TRO Wilson, Nia, bottom right, saved by Sanchez Agramunt, Sheila.


Foul on Terrell, Taytum.

Shot by ASU Bowlin-Stacy, Sunny, top, saved by Cossette, Gabrielle.



Shot by TRO Terrell, Taytum, bottom center, saved by Sanchez Agramunt, Sheila.
1

38:29

0

Foul on Schoen, Kassandra
2

38:58

0



Offside against Alabama St..

Shot by TRO Iuliano, Chloe, bottom center, saved by Sanchez Agramunt, Sheila.

Foul on Wilson, Nia.

Foul on Schoen, Kassandra.
3

44:09

0

Yellow card on ASU Schoen, Kassandra.
45:00
End of PeriodTroy


Alabama St.

Start of 2nd period [45:00].

FOR TRO: , #26 LaRoche, Lindsey, #2 Biermann, Johanna, #6 Anderson, Evie, #33 Wilson, Nia, #10 Terrell, Taytum, #14 Detlefsen, Alisa, #22 Blankestein, Lisa, #27 Chartier, Gabrielle, #17 Owen, Ella, #30 Eubanks, Kate, #34 Iuliano, Chloe.

FOR ASU: , #1 Sanchez Agramunt, Sheila, #18 Griffith, Zelia, #2 Thomas, Kristen, #3 O?Neal, Kayleigh, #8 Beortegui, Isabella, #9 Jiminez, Camila, #5 Nedved, Katherine, #10 Norbury, Grace, #14 Schoen, Kassandra, #13 Wiscombe, McKenna, #19 Patton, Paige.











Shot by TRO Detlefsen, Alisa, bottom left, saved by Sanchez Agramunt, Sheila.

Shot by TRO Owen, Ella, bottom center, saved by Sanchez Agramunt, Sheila.

Shot by TRO Owen, Ella, out left.

Foul on Iuliano, Chloe.

Corner kick [52:16].

Shot by ASU Griffith, Zelia, out top.

Shot by ASU Beortegui, Isabella, out right.

Foul on Wiscombe, McKenna.

Shot by TRO Owen, Ella, out right.

Corner kick [56:16].



Corner kick [61:57].

3

63:37

1






Shot by TRO Kuya-Strobel, Melissa, out top right.

Corner kick [71:03].

Foul on Jakobsson, Matilda.





Shot by ASU Jiminez, Camila, out right.

Corner kick [74:28].


Shot by ASU Jiminez, Camila, bottom right, saved by LaRoche, Lindsey.

Shot by TRO Bloomfield, Erin, out left.

Shot by TRO Iuliano, Chloe, bottom left, saved by Sanchez Agramunt, Sheila.



Shot by TRO Bloomfield, Erin, bottom center, saved by Sanchez Agramunt, Sheila.



Shot by TRO Williams, Caylah.

3

88:29

2

Shot by TRO Bloomfield, Erin, bottom center, saved by Sanchez Agramunt, Sheila.
90:00
End of Period
Troy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 14 | ![]() | MID | 2 | 2 | 1 | 0 | 77 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 51 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 34 | ![]() | MID | 2 | 2 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 16 |
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 54 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 25 | ![]() | MID | 1 | 1 | 1 | 1 | 38 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 33 | ![]() | FWD | 1 | 1 | 0 | 1 | 45 |
Totals | Â | Â | 18 | 11 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
| 26 | ![]() | 45 | 2 | 1 |
Totals | Â | Â | 2 | 2 |

Alabama St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sanchez Agramunt, Sheila | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Thomas, Kristen | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 3 | O?neal, Kayleigh | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | Tyler, Madison | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 5 | Nedved, Katherine | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Beortegui, Isabella | MID | 3 | 2 | 2 | 0 | 57 | ||||
| 9 | Jiminez, Camila | MID | 2 | 1 | 0 | 1 | 75 | ||||
| 10 | Norbury, Grace | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Wiscombe, McKenna | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | Schoen, Kassandra | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | Patton, Paige | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Broderick, Brooklyn | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | Chambers, Madison | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | Bowlin-stacy, Sunny | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 18 | Griffith, Zelia | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 22 | Delong, Alexa | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 7 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sanchez Agramunt, Sheila | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |
































