Troy University Athletics
TROY vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TROY | STETSON |
|---|---|---|---|---|---|---|
| 4:25 | ![]() | Kuya-Strobel,Melissa (2) | Assisted by: Eubanks, Kate | GOAL by TROY Kuya-Strobel,Melissa (FIRST GOAL), Assist by Eubanks, Kate, goal number 2 for season. | 1 | 0 |
| 20:35 | ![]() | Frericks, Frankie (1) | Unassisted | GOAL by STETSON Frericks, Frankie, goal number 1 for season. | 1 | 1 |
| 24:16 | ![]() | Frericks, Frankie (0) | Unassisted | STETSON Frericks, Frankie PENALTY KICK GOAL. | 1 | 2 |
| 36:02 | ![]() | Cashion, Kendra (1) | Assisted by: Tully, Caroline | GOAL by TROY Cashion, Kendra, Assist by Tully, Caroline, goal number 1 for season. | 2 | 2 |
| 51:43 | ![]() | Edlund, Kiersten (2) | Unassisted | Goal directly off corner kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (7) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
TROY


Stetson

Start of 1st period [00:00].

Mercer, Haliegh at goalie for TROY.

Bates, Lara at goalie for Stetson.
0

04:25

0

Corner kick by TROY [04:52].

Shot by TROY Lorenz, Kate WIDE.


Shot by STETSON Parent, Lindsey, SAVE Mercer, Haliegh.

Shot by TROY Kuya-Strobel,Melissa, SAVE Bates, Lara.

Shot by STETSON Ammon, Lily WIDE.

Shot by STETSON Ammon, Lily WIDE.



Foul on TROY Kuya-Strobel,Melissa [20:24].
1

20:35

1

Corner kick by STETSON [20:35].

Shot by STETSON Struble, Maggie, SAVE Mercer, Haliegh.



Corner kick by STETSON [24:10].

Foul on TROY Eubanks, Kate [24:16].
1

24:16

2

Shot by TROY Stafford, Makenna WIDE.

Corner kick by TROY [29:20].

Shot by TROY Valeriano, Karina WIDE.






Shot by TROY Cashion, Kendra BLOCKED.

Shot by TROY Detlefsen, Alisa WIDE.

Foul on TROY Lorenz, Kate [32:25].

Foul on TROY Cashion, Kendra [33:38].

Shot by TROY Lorenz, Kate BLOCKED.

Corner kick by TROY [35:26].



Shot by TROY Tully, Caroline BLOCKED.
2

36:02

2

Foul on TROY Rankins, Brittney [36:42].

Foul on Stetson Lamas, Emily [37:31].

Corner kick by TROY [38:32].



Shot by TROY Edlund, Kiersten, SAVE Bates, Lara.

Shot by STETSON Schaefer, Jordan, SAVE Mercer, Haliegh.

Offside against TROY.

Corner kick by TROY [44:32].
45:00
End of Period









TROY


Stetson

Start of 2nd period [45:00].

Shot by STETSON Truong, Lily BLOCKED.

Corner kick by STETSON [47:31].


Foul on Stetson Bertram, Britney [48:50].

Corner kick by TROY [49:41].

Corner kick by TROY [51:16].
3

51:43

2

*Goal directly off corner kick

Corner kick by TROY [54:34].

Shot by TROY Brune, Maddie WIDE.

Foul on TROY Cashion, Kendra [60:57].

Shot by STETSON Carter, Kate WIDE.





Offside against Stetson.

Foul on Stetson Struble, Maggie [62:50].

Foul on TROY Valeriano, Karina [63:26].

Shot by STETSON Ammon, Lily WIDE.

Shot by TROY Dasilva, Nathali, SAVE Bates, Lara.

Foul on TROY Brune, Maddie [68:28].

Shot by STETSON Baldassini, Florenci WIDE.


Offside against Stetson.

Shot by TROY Cashion, Kendra, SAVE Bates, Lara.

Foul on Stetson Hackett, Ellie [71:38].






Shot by STETSON Schaefer, Jordan, SAVE Mercer, Haliegh.






Offside against Stetson.

Foul on Stetson Morrison, Claire [84:10].


Shot by STETSON McRae, Erin WIDE.

Foul on Stetson Moses, Sunny [88:32].


Shot by STETSON Struble, Maggie, SAVE Mercer, Haliegh.
90:00
End of Period
TROY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 85 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 39 |
| 26 | ![]() | DEF | 2 | 2 | 1 | 0 | 41 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 18 | ![]() | 1 | 0 | 0 | 1 | 28 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 28 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 15 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bates, Lara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Carter, Kate | 1 | 0 | 0 | 0 | 68 | |||||
| 3 | Morrison, Claire | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | McRae, Erin | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Ammon, Lily | 3 | 0 | 0 | 0 | 50 | |||||
| 7 | Parent, Lindsey | 1 | 1 | 0 | 0 | 19 | |||||
| 9 | Bertram, Britney | 0 | 0 | 0 | 0 | 65 | |||||
| 13 | Maynes, Marissa | 0 | 0 | 0 | 0 | 64 | |||||
| 17 | Ross, Jordan | 0 | 0 | 0 | 0 | 47 | |||||
| 23 | Hackett, Ellie | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | McKee, Sydney | 0 | 0 | 0 | 0 | 76 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Baldassini, Florenci | 1 | 0 | 0 | 0 | 39 | |||||
| 8 | Struble, Maggie | 2 | 2 | 0 | 0 | 37 | |||||
| 12 | Frericks, Frankie | 2 | 2 | 2 | 0 | 45 | |||||
| 15 | Lamas, Emily | 0 | 0 | 0 | 0 | 15 | |||||
| 22 | Moses, Sunny | 0 | 0 | 0 | 0 | 23 | |||||
| 25 | Schaefer, Jordan | 2 | 2 | 0 | 0 | 22 | |||||
| 27 | Truong, Lily | 1 | 0 | 0 | 0 | 44 | |||||
| 28 | Milano, Alex | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 14 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bates, Lara | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



























