Troy University Athletics
TROY vs Southern U.
Scoring Summary
- | - | - | - | - | TROY | SOUTHERN |
---|---|---|---|---|---|---|
52:46 | Golden,Noelle (1) | Assisted by: Detlefsen, Alisa | Free Kick in. Ball finds 16. Header goal | 1 | 0 | |
69:15 | Schroeder, Bri'anna (1) | Unassisted | Shot from 30 out. Left bottom corner | 1 | 1 | |
75:04 | Lorenz, Kate (1) | Assisted by: Edlund, Kiersten | Through ball 4, to 3. 3 shot save, rebou | 2 | 1 | |
78:20 | Eubanks, Kate (2) | Assisted by: Edlund, Kiersten | Header off corner. Delivery left box. He | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
TROY | 3 | 5 | 8 (6) |
Southern U. | 2 | 5 | 7 (4) |
Saves | |||
TROY | 1 | 2 | 3 |
Southern U. | 2 | 1 | 3 |
Corners Kicks | |||
TROY | 1 | 9 | 10 |
Southern U. | 1 | 1 | 2 |
Offsides | |||
TROY | 2 | 2 | 4 |
Southern U. | 0 | 0 | 0 |
Fouls | |||
TROY | 4 | 4 | 8 |
Southern U. | 6 | 7 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:35 | #8 Schroeder, Bri'anna | ||
89:19 | #8 Cashion, Kendra |