Troy University Athletics
TROY vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | TROY | AUBURN |
|---|---|---|---|---|---|---|
| 4:17 | ![]() | Richards, Sydney (1) | Assisted by: Gadson, Jaelyn , Whitaker, Hailey | GOAL by AUBURN Richards, Sydney (FIRST GOAL), Assist by Gadson, Jaelyn and Whitaker, Hailey, goal number 1 for season. | 0 | 1 |
| 26:09 | ![]() | Richards, Sydney (2) | Assisted by: Peterson, Caroline | GOAL by AUBURN Richards, Sydney, Assist by Peterson, Caroline, goal number 2 for season. | 0 | 2 |
| 31:19 | ![]() | Folds, Bri (0) | Unassisted | AUBURN Folds, Bri PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 11 | 7 | 18 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:02 | #TM TEAM | |
![]() | 74:06 | #31 Hester, Julianne |
TROY


Auburn

Start of 1st period [00:00].

Mercer, Haliegh at goalie for TROY.

Hart, Kate at goalie for Auburn.

Shot by AUBURN Aycock, Treva, SAVE Mercer, Haliegh.

Shot by AUBURN Whitaker, Hailey, SAVE Mercer, Haliegh.
0

04:17

0

Shot by AUBURN Daly, Angeline WIDE.

Shot by AUBURN Whitaker, Hailey, SAVE Mercer, Haliegh.

Corner kick by AUBURN [07:41].

Shot by AUBURN Richards, Sydney BLOCKED.

Shot by AUBURN Richards, Sydney, SAVE Mercer, Haliegh.

Corner kick by TROY [12:45].

Shot by TROY Mirly, Grace BLOCKED.

Shot by TROY Brune, Maddie, SAVE Hart, Kate.

Foul on TROY Tully, Caroline [16:43].

Foul on TROY Detlefsen, Alisa [17:03].

Foul on Auburn Folds, Bri [18:24].

Foul on Auburn Folds, Bri [19:44].

Shot by AUBURN Gadson, Jaelyn WIDE.


0

26:09

2


Foul on TROY Golden,Noelle [31:19].
0

31:19

3




Corner kick by AUBURN [34:08].

Shot by AUBURN Gerow, Jessie WIDE.




Shot by TROY Edlund, Kiersten WIDE.



Foul on Auburn Sanders, Rocio [43:56].
45:00
End of Period








TROY


Auburn

Start of 2nd period [45:00].

Foul on Auburn Richards, Sydney [48:54].

Shot by AUBURN Richards, Sydney, SAVE Mercer, Haliegh.

Foul on TROY Cashion, Kendra [53:46].

Corner kick by AUBURN [56:07].

Shot by TROY Cashion, Kendra, SAVE Hart, Kate.

Offside against TROY.

Offside against TROY.




Foul on Auburn Dedels, Olivia [63:56].

Yellow card on AUBURN TEAM.

Offside against Auburn.



Shot by AUBURN Gerow, Jessie, SAVE Mercer, Haliegh.

Corner kick by AUBURN [67:56].



Shot by AUBURN Poulter, Silvana, SAVE Mercer, Haliegh.

Shot by AUBURN Richards, Sydney BLOCKED.




Corner kick by AUBURN [71:50].

Corner kick by AUBURN [72:16].

Yellow card on TROY Hester, Julianne.

Foul on TROY Hester, Julianne [74:08].

Shot by AUBURN Petcosky, Riley WIDE.




Foul on Auburn Locksley, Kori [78:09].



Foul on Auburn Jacobs, Abby [79:41].

Foul on Auburn Poulter, Silvana [80:40].

Shot by AUBURN Sanders, Rocio WIDE.

Shot by AUBURN Jacobs, Abby, SAVE Mercer, Haliegh.




90:00
End of Period
TROY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Whitaker, Hailey | 2 | 2 | 0 | 1 | 71 | |||||
| 3 | Malonson, Alyssa | 0 | 0 | 0 | 0 | 61 | |||||
| 4 | Folds, Bri | 1 | 1 | 1 | 0 | 69 | |||||
| 12 | Houchin, Sarah | 0 | 0 | 0 | 0 | 79 | |||||
| 14 | Richards, Sydney | 6 | 4 | 2 | 0 | 62 | |||||
| 17 | Hart, Kate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Dedels, Olivia | 0 | 0 | 0 | 0 | 83 | |||||
| 22 | Craven, Me | 0 | 0 | 0 | 0 | 78 | |||||
| 28 | Aycock, Treva | 1 | 1 | 0 | 0 | 25 | |||||
| 44 | Daly, Angeline | 1 | 0 | 0 | 0 | 50 | |||||
| 48 | Gadson, Jaelyn | 1 | 0 | 0 | 1 | 71 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Petcosky, Riley | 1 | 0 | 0 | 0 | 45 | |||||
| 5 | Berdan, Brooke | 0 | 0 | 0 | 0 | 31 | |||||
| 7 | Jacobs, Abby | 1 | 1 | 0 | 0 | 11 | |||||
| 9 | Gerow, Jessie | 2 | 1 | 0 | 0 | 36 | |||||
| 10 | Peterson, Caroline | 0 | 0 | 0 | 1 | 40 | |||||
| 15 | Poulter, Silvana | 1 | 1 | 0 | 0 | 29 | |||||
| 16 | Sanders, Rocio | 1 | 0 | 0 | 0 | 21 | |||||
| 18 | Poorman, Audrey | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | Locksley, Kori | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 18 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Hart, Kate | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























