Troy University Athletics
Florida State vs Troy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FSU | TROY |
|---|---|---|---|---|---|---|
| 12:24 | ![]() | Nicole Strahl (2) | Assisted by: Kiersten Edlund | Header off corner | 0 | 1 |
| 15:12 | ![]() | Deyna Castellanos (7) | Assisted by: Clara Robbins | Pass to penalty spot from left wing, shot to far post | 1 | 1 |
| 18:37 | ![]() | Olivia Bergau (1) | Unassisted | Cross deflected into scorer's run | 2 | 1 |
| 19:45 | ![]() | Adrienne Richardson (1) | Assisted by: Deyna Castellanos | 2v2 breakaway | 3 | 1 |
| 88:15 | ![]() | Deyna Castellanos (8) | Assisted by: Clara Robbins | Pass from midfield into box, chipped GK | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 5 | 17 (7) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida State


Troy

Cassie Miller at goalie for Florida State

Haleigh Mercer at goalie for Troy

SHOT by FSU Deyna Castellanos WIDE RIGHT.

Corner kick by FSU Megan Connolly[00:34].

SHOT by FSU Gloriana Villalobos WIDE RIGHT.

Corner kick by FSU Megan Connolly[03:00].

SHOT by FSU Olivia Bergau BLOCKED.

Foul on Troy Claire Taylor.

SHOT by FSU Emily Madril HIGH.

Corner kick by TROY Kiersten Edlund[11:59].
0

12:24

1

Header off corner
1

15:12

1

Pass to penalty spot from left wing, shot to far post

Foul on Troy Claire Taylor.

For TROY:#0 Mercer, Haleigh, #4 Edlund, Kiersten, #5 Taylor, Claire, #7 Roberson, Haley, #9 Baker, Karley, #12 Donnelly, Abby, #17 Brune, Maddie, #20 Kaschalk, Maria, #21 Strahl, Nicole, #22 Cobbin, Mecca, #25 Harless, Amber.
2

18:37

1

Cross deflected into scorer's run
3

19:45

1

2v2 breakaway

Foul on Troy Maddie Brune.

SHOT by FSU Gabby Carle BLOCKED.

Corner kick by FSU Clara Robbins[24:38].

For TROY:#0 Mercer, Haleigh, #3 Lorenz, Kate, #5 Taylor, Claire, #7 Roberson, Haley, #9 Baker, Karley, #12 Donnelly, Abby, #17 Brune, Maddie, #18 Winter, Julia, #20 Kaschalk, Maria, #21 Strahl, Nicole, #25 Harless, Amber.



Corner kick by FSU Clara Robbins[28:13].

Foul on Troy Haley Roberson.

SHOT by FSU Deyna Castellanos WIDE LEFT.

Katrine Jacobsen at goalie for Troy

Offside against FSU.

SHOT by FSU Deyna Castellanos HIGH.

For TROY:#1 Jacobsen, Katrine, #2 Stone, Qarli, #3 Lorenz, Kate, #7 Roberson, Haley, #12 Donnelly, Abby, #15 Stearns, Emily, #17 Brune, Maddie, #18 Winter, Julia, #20 Kaschalk, Maria, #21 Strahl, Nicole, #28 Watkins, Alison.

SHOT by FSU Gabby Carle WIDE LEFT.

SHOT by FSU Deyna Castellanos, SAVE Katrine Jacobsen.
45:00
End of PeriodFlorida State


Troy

Start of period.

For TROY:#1 Jacobsen, Katrine, #4 Edlund, Kiersten, #5 Taylor, Claire, #7 Roberson, Haley, #12 Donnelly, Abby, #15 Stearns, Emily, #17 Brune, Maddie, #18 Winter, Julia, #21 Strahl, Nicole, #28 Watkins, Alison, #31 Aldrich, Lauren.

For FSU:#1 Richardson, Adrienne, #3 Connolly, Megan, #5 Patten, Anna, #10 Castellanos, Deyna, #11 Villalobos, Gloriana, #13 Hallmon, Taylor, #15 Bergau, Olivia, #16 Carle, Gabby, #25 Madril, Emily, #26 Robbins, Clara, #38 Miller, Cassie.

Foul on Troy Lauren Aldrich.

SHOT by FSU Anna Patten, SAVE Katrine Jacobsen.

Foul on Troy Maddie Brune.

Corner kick by FSU Megan Connolly[51:40].

Corner kick by FSU Clara Robbins[52:10].

Corner kick by FSU Clara Robbins[55:50].

For TROY:#1 Jacobsen, Katrine, #2 Stone, Qarli, #3 Lorenz, Kate, #4 Edlund, Kiersten, #7 Roberson, Haley, #12 Donnelly, Abby, #15 Stearns, Emily, #17 Brune, Maddie, #21 Strahl, Nicole, #22 Cobbin, Mecca, #29 Aaron, Megan.

Foul on Troy Nicole Strahl.


Mikki Lewis at goalie for Troy

Corner kick by TROY Kiersten Edlund[63:15].

Header HDR by TROY Maddie Brune, SAVE Cassie Miller.


SHOT by FSU Gloriana Villalobos, SAVE Mikki Lewis.

Offside against FSU.

SHOT by FSU Deyna Castellanos BLOCKED.

Corner kick by FSU Clara Robbins[69:52].



Corner kick by FSU Clara Robbins[74:00].



Foul on Troy Maddie Brune.

SHOT by FSU Deyna Castellanos WIDE RIGHT.




Foul on Florida State Anna Patten.

Foul on Troy Kate Lorenz.



Foul on Florida State Madisyn Pezzino.

Offside against TROY.

4

88:15

1

Pass from midfield into box, chipped GK
90:00
End of Period
Florida State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Richardson, Adrienne | F | 1 | 1 | 1 | 0 | 71 |
| 3 | Connolly, Megan | M | 0 | 0 | 0 | 0 | 49 |
| 5 | Patten, Anna | D | 1 | 1 | 0 | 0 | 90 |
| 10 | Castellanos, Deyna | F | 8 | 3 | 2 | 1 | 90 |
| 11 | Villalobos, Gloriana | M | 2 | 1 | 0 | 0 | 90 |
| 13 | Hallmon, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Bergau, Olivia | D | 2 | 1 | 1 | 0 | 90 |
| 16 | Carle, Gabby | M | 2 | 0 | 0 | 0 | 90 |
| 25 | Madril, Emily | M | 1 | 0 | 0 | 0 | 60 |
| 26 | Robbins, Clara | D | 0 | 0 | 0 | 2 | 90 |
| 38 | Miller, Cassie | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Dorosy, Dallas | M | 0 | 0 | 0 | 0 | 41 |
| 9 | Hudson, Ari | D | 0 | 0 | 0 | 0 | 3 |
| 24 | Pezzino, Madisyn | F | 0 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 17 | 7 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Troy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 30 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 1 | 62 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 83 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | D | 1 | 1 | 1 | 0 | 75 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 30 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 30 | ||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 37 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 56 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 21 | ||||
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 12 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 25 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 2 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

































