Troy University Athletics
Troy vs Appalachian State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TROY | APP |
|---|---|---|---|---|---|---|
| 87:38 | ![]() | Lorenz, Kate (3) | Assisted by: Edlund, Kiersten | 10 leads 3 on open break with one-on-one | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 10 | 3 | 13 (4) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Troy


Appalachian State

Lewis, Mikki at goalie for Troy.

Ray,Taylor at goalie for Appalachian State.

Shot by APP Palermo,Jamie, SAVE Lewis, Mikki.

Corner kick by APP Greer,Kat [02:47].

Shot by APP Greer,Kat, SAVE Lewis, Mikki.

Foul on Troy.

Shot by APP Tully,Lindsey, SAVE Lewis, Mikki.

Shot by APP Tully,Lindsey HIT CROSSBAR.

Shot by APP Mosack,Morgan HIGH.

Foul on Troy.

Shot by APP Tully,Lindsey HIGH.

Foul on Appalachian State.


Foul on Appalachian State.

Shot by TROY Lorenz, Kate BLOCKED.


Shot by APP Peatross,Sarah WIDE RIGHT.

Foul on Troy.

Offside against Appalachian State.

Corner kick by TROY Edlund, Kiersten [27:08].

Header Shot by TROY Brune, Maddie, SAVE TEAM.





Foul on Appalachian State.

Shot by APP Hanusek,Maggie, SAVE Lewis, Mikki.

Foul on Appalachian State.



Offside against Troy.

Foul on Troy.

Foul on Troy.


Foul on Troy.

Shot by APP Tully,Lindsey HIGH.

Shot by APP Asher,Alexa WIDE LEFT.

Foul on Appalachian State.
45:00
End of PeriodTroy


Appalachian State

Start of 2nd period [45:00].

For APP: #9 Greer,Kat, #32 Peatross,Sarah, #8 Tully,Lindsey, #6 Dawson,Ava, #4 Asher,Alexa, #12 Settle,Erin, #0 Ray,Taylor, #7 Easley,Jessica, #19 Cowie,Emmily, #11 Flanders,Kelly, #20 Mosack,Morgan.

For TROY: #3 Lorenz, Kate, #20 Kaschalk, Maria, #31 Aldrich, Lauren, #28 Watkins, Alison, #7 Roberson, Haley, #22 Cobbin, Mecca, #18 Winter, Julia, #4 Edlund, Kiersten, #12 Donnelly, Abby, #00 Lewis, Mikki, #17 Brune, Maddie.

Foul on Appalachian State.

Shot by APP Dawson,Ava WIDE RIGHT.

Shot by TROY Lorenz, Kate BLOCKED.

Shot by TROY Winter, Julia, SAVE Ray,Taylor.

Corner kick by TROY Edlund, Kiersten [53:41].

Header Shot by TROY Brune, Maddie HIGH.

Offside against Troy.



Foul on Appalachian State.







Shot by APP Moon,Sarah BLOCKED.

Foul on Troy.

Offside against Appalachian State.

Foul on Troy.

Shot by APP Hanusek,Maggie WIDE RIGHT.

Corner kick by APP Flanders,Kelly [77:30].







Corner kick by TROY Edlund, Kiersten [86:34].

Shot by TROY Brune, Maddie WIDE RIGHT.

Corner kick by TROY Edlund, Kiersten [87:11].
1

87:38

0

*10 leads 3 on open break with one-on-one against goalie


Foul on Troy.

Troy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 88 |
| 3 | ![]() | F | 3 | 1 | 1 | 0 | 64 |
| 4 | ![]() | M/D | 0 | 0 | 0 | 1 | 61 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 68 |
| 17 | ![]() | M | 3 | 1 | 0 | 0 | 88 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 25 | ![]() | M/F | 0 | 0 | 0 | 0 | 39 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 88 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Appalachian State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Ray, Taylor | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 5 | Palermo, Jamie | D/MF | 1 | 1 | 0 | 0 | 18 | ||||
| 6 | Dawson, Ava | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 7 | Easley, Jessica | F | 0 | 0 | 0 | 0 | 88 | ||||
| 8 | Tully, Lindsey | MF | 4 | 1 | 0 | 0 | 88 | ||||
| 9 | Greer, Kat | F | 1 | 1 | 0 | 0 | 56 | ||||
| 11 | Flanders, Kelly | MF/D | 0 | 0 | 0 | 0 | 88 | ||||
| 12 | Settle, Erin | F | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Cowie, Emmily | MF | 0 | 0 | 0 | 0 | 88 | ||||
| 20 | Mosack, Morgan | MF | 1 | 0 | 0 | 0 | 88 | ||||
| 32 | Peatross, Sarah | MF | 1 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Asher, Alexa | 1 | 0 | 0 | 0 | 57 | |||||
| 10 | Murphy, Sarah | 0 | 0 | 0 | 0 | 17 | |||||
| 15 | Anderes, Blair | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | Moon, Sarah | 1 | 0 | 0 | 0 | 31 | |||||
| 21 | Perkins, Mary | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | Hanusek, Maggie | 2 | 1 | 0 | 0 | 46 | |||||
Totals | Â | Â | 13 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ray, Taylor | 88 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























