Troy University Athletics
Troy vs Tennessee Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TROY | TTU |
|---|---|---|---|---|---|---|
| 42:28 | ![]() | Donley, Payton (1) | Assisted by: Melillo, Natalie | Cross from far right, full layout header | 1 | 0 |
| 54:09 | ![]() | Williams, Chelsey (4) | Assisted by: Simpson, Annabell | Split defenders and placed it in the bac | 2 | 0 |
| 88:15 | ![]() | McKee, Brooke (0) | Assisted by: Roberson, Haley | Split defense, placed to the left of the | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (8) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Troy


Tennessee Tech

Tucker, Sydnay at goalie for Troy.

NAERDEMANN, Kari at goalie for Tennessee Tech.

Foul on Troy.

Foul on Tennessee Tech.

Shot by TTU HENSLEY, Zoie, SAVE Tucker, Sydnay.

Foul on Troy.

Corner kick by TROY Jones, Alissa [11:33].

Shot by TROY Roberson, Haley, SAVE NAERDEMANN, Kari.

Foul on Tennessee Tech.

Corner kick by TROY Jones, Alissa [16:05].

Shot by TROY McKee, Brooke WIDE.

Corner kick by TROY Jones, Alissa [21:41].

Shot by TROY McKee, Brooke HIGH.



Foul on Troy.

Shot by TROY Jones, Alissa HIGH.



Corner kick by TROY Rendall, Kirsten [31:28].


Shot by TTU SUTTON, Taylor BLOCKED.


Shot by TTU ORTMAN, Cassidy WIDE.



Shot by TTU SUTTON, Taylor HIGH.


Shot by TTU BLAZEI, Taylor WIDE.

1

42:28

0

*Cross from far right, full layout header for Troy


Shot by TTU MONTGOMERY, Alyssa, SAVE Tucker, Sydnay.

Foul on Troy.
45:00
End of PeriodTroy


Tennessee Tech

Start of 2nd period [45:00].

For TTU: #24 BLAZEI, Taylor, #11 MONTGOMERY, Alyssa, #22 HOOTS, Mary Francis, #12 PRUETT, Kalyn, #29 GEARING, Abi, #10 MANZANAL, Mayra, #7 HENSLEY, Zoie, #20 BREWER, Lauren, #4 OWENS, Karigan, #6 ROUSE, Marissa, #0 NAERDEMANN, Kari.

For TROY: #7 Roberson, Haley, #16 Dingle, Allie, #1 Simpson, Annabell, #30 Tucker, Sydnay, #13 Jones, Alissa, #11 Williams, Chelsey, #6 Batiste, Marli, #24 McKee, Brooke, #2 Fahrnbauer, Jasmine, #21 Donley, Payton, #7 Roberson, Haley.

Shot by TTU MANZANAL, Mayra WIDE.


Shot by TROY McKee, Brooke, SAVE NAERDEMANN, Kari.

Shot by TTU HENSLEY, Zoie, SAVE Tucker, Sydnay.

2

54:09

0

*Split defenders and placed it in the back right corner of the net

Foul on Troy.

Shot by TROY McKee, Brooke, SAVE NAERDEMANN, Kari.

Foul on Tennessee Tech.



Shot by TROY Williams, Chelsey, SAVE NAERDEMANN, Kari.

Corner kick by TTU OWENS, Karigan [64:44].

Shot by TTU HENSLEY, Zoie BLOCKED.

Corner kick by TTU OWENS, Karigan [66:04].

Shot by TTU PRUETT, Kalyn, SAVE Tucker, Sydnay.

Shot by TROY McKee, Brooke HIGH.




Corner kick by TTU OWENS, Karigan [69:45].


Shot by TROY Fahrnbauer, Jasmine HIGH.





Corner kick by TROY Williams, Chelsey [80:40].





Offside against Troy.

Shot by TROY Fahrnbauer, Jasmine, SAVE NAERDEMANN, Kari.
3

88:15

0

*Split defense, placed to the left of the keeper

Foul on Troy.
90:00
End of Period
Troy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | F | 0 | 0 | 0 | 1 | 68 | |
| 2 | MF | 2 | 1 | 0 | 0 | 90 | |
| 6 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | D | 1 | 1 | 0 | 1 | 82 | |
| 11 | MF | 2 | 2 | 1 | 0 | 53 | |
| 13 | MF | 1 | 0 | 0 | 0 | 71 | |
| 21 | D | 1 | 1 | 1 | 0 | 88 | |
| 22 | D | 0 | 0 | 0 | 0 | 67 | |
| 24 | F | 6 | 3 | 1 | 0 | 68 | |
| 27 | MF | 0 | 0 | 0 | 0 | 74 | |
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 19 | ||
| 5 | 0 | 0 | 0 | 0 | 8 | ||
| 9 | 0 | 0 | 0 | 0 | 8 | ||
| 10 | 0 | 0 | 0 | 0 | 14 | ||
| 12 | 0 | 0 | 0 | 1 | 19 | ||
| 14 | 0 | 0 | 0 | 0 | 18 | ||
| 16 | 0 | 0 | 0 | 0 | 11 | ||
| 20 | 0 | 0 | 0 | 0 | 36 | ||
| 28 | 0 | 0 | 0 | 0 | 4 | ||
Totals | Â | Â | 13 | 8 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |

Tennessee Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Naerdemann, Kari | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Owens, Karigan | D | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | Rouse, Marissa | MF | 0 | 0 | 0 | 0 | 29 | ||||
| 7 | Hensley, Zoie | F | 3 | 2 | 0 | 0 | 77 | ||||
| 10 | Manzanal, Mayra | MF | 1 | 0 | 0 | 0 | 74 | ||||
| 11 | Montgomery, Alyssa | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Pruett, Kalyn | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Brewer, Lauren | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Hoots, Mary Francis | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Blazei, Taylor | F | 1 | 0 | 0 | 0 | 81 | ||||
| 29 | Gearing, Abi | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ortman, Cassidy | 1 | 0 | 0 | 0 | 31 | |||||
| 9 | Kafader, Molly | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | Collins, Abby | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | Miller, Mackenzie | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | Sutton, Taylor | 2 | 0 | 0 | 0 | 58 | |||||
| 28 | Robb, Dani | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Naerdemann, Kari | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |










