Troy University Athletics
Appalachian State vs Troy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | APP | TROY |
|---|---|---|---|---|---|---|
| 52:28 | ![]() | Fahrnbauer, Jasmine (1) | Assisted by: Rendall, Kirsten | header from the left side of box off cor | 0 | 1 |
| 53:32 | ![]() | Jones, Alissa (5) | Assisted by: Williams, Chelsey | shot from right side of field off left p | 0 | 2 |
| 75:05 | ![]() | Jones, Alissa (6) | Assisted by: Williams, Chelsey | shot from outside the 18 on left side | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Appalachian State


Troy

Roberson, Megan at goalie for Appalachian State.

Lewis, Mikki at goalie for Troy.

Shot by APP Keys, Kebrina WIDE.

Shot by TROY Jones, Alissa WIDE.

Foul on Troy.

Offside against Troy.

Shot by TROY Whittaker, Robyn-A. WIDE.

Foul on Troy.

Shot by TROY Whittaker, Robyn-A., SAVE Roberson, Megan.

Corner kick by TROY Rendall, Kirsten [14:10].

Header Shot by TROY Donley, Payton WIDE.

Corner kick by TROY Rendall, Kirsten [15:43].

Corner kick by TROY Jones, Alissa [16:11].

Shot by APP Cline, Jane, SAVE Lewis, Mikki.


Shot by APP Cline, Jane, SAVE Lewis, Mikki.


Shot by TROY Fahrnbauer, Jasmine, SAVE Roberson, Megan.




Foul on Troy.

Shot by APP Cline, Jane WIDE.



Offside against Appalachian State.

Foul on Appalachian State.

Shot by TROY Donley, Payton HIGH.




Foul on Appalachian State.

Foul on Appalachian State.

Shot by TROY Reynolds, Abby, SAVE Roberson, Megan.

Foul on Troy.
45:00
End of PeriodAppalachian State


Troy

Start of 2nd period [45:00].

For APP: #3 Loveless, Jenni, #21 Fletcher, Aubrey, #24 Cline, Jane, #14 Childress, Sam, #16 Beckwith, Merlin, #10 Keys, Kebrina, #18 Moon, Sarah, #15 Ward, Kate, #19 Roberson, Megan, #25 Cowie, Emmily, #8 Tully, Lindsey.

For TROY: #00 Lewis, Mikki, #11 Williams, Chelsey, #10 Whittaker, Robyn-A., #13 Jones, Alissa, #7 Roberson, Haley, #22 Cobbin, Mecca, #1 Simpson, Annabell, #2 Fahrnbauer, Jasmine, #21 Donley, Payton, #3 Rendall, Kirsten, #27 Yoder, Brittany.

Foul on Troy.

Foul on Troy.

Shot by TROY Jones, Alissa BLOCKED.

Corner kick by TROY Rendall, Kirsten [52:24].
0

52:28

1

*header from the left side of box off corner kick
0

53:32

2

*shot from right side of field off left post

Foul on Troy.



Shot by APP Childress, Sam HIGH.


For APP: #24 Cline, Jane, #10 Keys, Kebrina, #3 Loveless, Jenni, #16 Beckwith, Merlin, #21 Fletcher, Aubrey, #20 Mosack, Morgan, #11 Flanders, Kelly, #8 Tully, Lindsey, #17 Taylor, Carrie, #19 Roberson, Megan, #14 Childress, Sam.




Offside against Appalachian State.





Offside against Troy.


Corner kick by TROY Rendall, Kirsten [65:54].

Header Shot by TROY McKee, Brooke WIDE.

Foul on Troy.

Corner kick by APP Loveless, Jenni [68:06].

Foul on Troy.

Shot by APP Fletcher, Aubrey, SAVE Lewis, Mikki.





0

75:05

3

*shot from outside the 18 on left side

Foul on Troy.

Foul on Appalachian State.

Shot by TROY Jones, Alissa, SAVE Roberson, Megan.




Shot by APP Keys, Kebrina, SAVE Lewis, Mikki.







Corner kick by TROY Simpson, Annabell [83:03].

90:00
End of Period
Appalachian State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 8 | Tully, Lindsey | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Keys, Kebrina | M | 2 | 1 | 0 | 0 | 67 |
| 11 | Flanders, Kelly | D | 0 | 0 | 0 | 0 | 77 |
| 14 | Childress, Sam | F | 1 | 0 | 0 | 0 | 64 |
| 16 | Beckwith, Merlin | M | 0 | 0 | 0 | 0 | 64 |
| 17 | Taylor, Carrie | D | 0 | 0 | 0 | 0 | 51 |
| 19 | Roberson, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 20 | Mosack, Morgan | M | 0 | 0 | 0 | 0 | 58 |
| 21 | Fletcher, Aubrey | F | 1 | 1 | 0 | 0 | 82 |
| 24 | Cline, Jane | F | 3 | 2 | 0 | 0 | 72 |
| 25 | Cowie, Emmily | M | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Nolte, Abbey | 0 | 0 | 0 | 0 | 25 | |
| 3 | Loveless, Jenni | 0 | 0 | 0 | 0 | 50 | |
| 9 | Greer, Kat | 0 | 0 | 0 | 0 | 12 | |
| 13 | Nieradka, Jackie | 0 | 0 | 0 | 0 | 15 | |
| 15 | Ward, Kate | 0 | 0 | 0 | 0 | 38 | |
| 18 | Moon, Sarah | 0 | 0 | 0 | 0 | 29 | |
| 22 | Bass, Jenn | 0 | 0 | 0 | 0 | 40 | |
| 32 | Peatross, Sarah | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Roberson, Megan | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Troy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 1 | F | 0 | 0 | 0 | 0 | 61 | |||||
| 2 | M | 2 | 2 | 1 | 0 | 70 | |||||
| 3 | F | 0 | 0 | 0 | 1 | 73 | |||||
| 7 | D | 0 | 0 | 0 | 0 | 73 | |||||
| 10 | M | 2 | 1 | 0 | 0 | 54 | |||||
| 11 | M | 0 | 0 | 0 | 2 | 54 | |||||
| 13 | M | 5 | 3 | 2 | 0 | 72 | |||||
| 14 | D | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | D | 2 | 0 | 0 | 0 | 90 | |||||
| 24 | F | 1 | 0 | 0 | 0 | 42 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 8 | ||||||
| 5 | 0 | 0 | 0 | 0 | 40 | ||||||
| 9 | 1 | 1 | 0 | 0 | 27 | ||||||
| 16 | 0 | 0 | 0 | 0 | 22 | ||||||
| 17 | 0 | 0 | 0 | 0 | 10 | ||||||
| 19 | 0 | 0 | 0 | 0 | 10 | ||||||
| 22 | 0 | 0 | 0 | 0 | 62 | ||||||
| 27 | 0 | 0 | 0 | 0 | 46 | ||||||
| 28 | 0 | 0 | 0 | 0 | 30 | ||||||
Totals | Â | Â | 13 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |










