Troy University Athletics
2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | daniels, jiselle | 10 | 10 | 858 | 7 | 0 | 14 | 37 | 0.189 | 22 | 0.595 | 2-0 | 3 | 0-0 |
| 27 | stedman, elsa | 15 | 12 | 1144 | 2 | 2 | 6 | 11 | 0.182 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 12 | uncapher, alaina | 17 | 16 | 1203 | 2 | 2 | 6 | 25 | 0.080 | 16 | 0.640 | 0-0 | 1 | 0-1 |
| 15 | hamm, megan | 17 | 13 | 1173 | 1 | 3 | 5 | 22 | 0.045 | 8 | 0.364 | 0-0 | 0 | 0-0 |
| 77 | barrett, kelsey | 5 | 1 | 92 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | hartofelis, isabella | 17 | 17 | 1530 | 1 | 1 | 3 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 37 | oldner, melanie | 16 | 8 | 566 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | phillips, hailey | 17 | 17 | 1393 | 1 | 1 | 3 | 23 | 0.043 | 10 | 0.435 | 0-0 | 0 | 0-0 |
| 81 | barnett, hayden | 16 | 15 | 1074 | 1 | 0 | 2 | 16 | 0.062 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 8 | deshetler, grace | 17 | 17 | 1491 | 0 | 2 | 2 | 13 | 0.000 | 4 | 0.308 | 2-0 | 0 | 0-0 |
| 19 | trovato, danielle | 16 | 6 | 699 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 3 | gunnarsdóttir, embla | 12 | 8 | 504 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 20 | slater, brooke | 17 | 17 | 1488 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | becker, brooke | 7 | 0 | 99 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | cash, keely | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | cramer, sarah | 15 | 8 | 658 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | hamilton, imani | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | jackson, mia | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | juliano, layla | 8 | 1 | 221 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | montanye, marcelle | 8 | 0 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | mulholland, georgia | 12 | 0 | 261 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | richards, taylor | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | scharbrough, shyanne | 6 | 0 | 121 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | skinner, izzy | 6 | 4 | 278 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | tishler, tatum | 11 | 0 | 268 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 00 | vega, nittany | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | wright, riley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16826 | 19 | 15 | 53 | 199 | 0.095 | 97 | 0.487 | 14-0 | 5 | 0-1 |
| Opponents | Â | 17 | 301 | 16838 | 29 | 30 | 88 | 269 | 0.108 | 126 | 0.468 | 8-0 | 9 | 1-2 |





