Troy University Athletics
South Alabama vs Troy
South Alabama - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Howard, Nadia | * | 34 | 3 - 10 | 0 - 3 | 4 - 8 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 10 |
| 4 | Vaught, Mahogany | * | 25 | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 6 |
| 3 | Haymer, Dee | * | 24 | 0 - 6 | 0 - 2 | 4 - 4 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 3 | 4 |
| 13 | Powell, Jaylin | * | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 4 |
| 14 | Anderson, Kiana | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 3 | 0 | 0 | 2 |
| 00 | Williams, Tyrielle | 24 | 3 - 10 | 2 - 6 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 2 | 9 | |
| 10 | Jones, Janelle | 20 | 2 - 6 | 1 - 3 | 3 - 4 | 5 - 4 | 9 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 23 | Samuel, Destiny | 20 | 2 - 9 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 0 | 6 | |
| 21 | Ferguson, Casey | 18 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-65 | 6-32 | 14-20 | 13-29 | 42 | 20 | 8 | 21 | 0 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 1-12 | 0-6 | 2-2 |
| 8.3% | 0.0% | 100.0% | |
| 2nd Quarter | 6-17 | 1-6 | 5-8 |
| 35.3% | 16.7% | 62.5% | |
| 3rd Quarter | 5-21 | 3-10 | 0-0 |
| 23.8% | 30.0% | 0.0% | |
| 4th Quarter | 4-15 | 2-10 | 7-10 |
| 26.7% | 20.0% | 70.0% | |
| Total | 16-65 | 6-32 | 14-20 |
| 24.6% | 18.8% | 70.0% |
Technical Fouls: Haymer, Dee (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 26
Troy - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robinson, Jasmine | * | 23 | 5 - 15 | 0 - 3 | 2 - 3 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 2 | 12 |
| 15 | Stephens, Tina | * | 19 | 6 - 9 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 12 |
| 2 | Koranga, Felmas | * | 17 | 5 - 10 | 0 - 0 | 0 - 0 | 6 - 6 | 12 | 1 | 1 | 2 | 3 | 0 | 10 |
| 14 | Johnson, Tiyah | * | 19 | 1 - 7 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 0 | 1 | 1 | 3 |
| 10 | Sandifer, Janiah | * | 17 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Hollings, Ja'mia | 11 | 4 - 5 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 0 | 12 | |
| 1 | Leggett, Amber | 11 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 2 | 3 | 0 | 1 | 0 | 9 | |
| 21 | Dunlap, Jhileiya | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 2 | 0 | 6 | |
| 12 | Harris, Brianna | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 22 | Hartsfield, Sharonica | 17 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | |
| 5 | Walton, Jada | 12 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 3 | 3 | |
| 00 | Cartagena, Gabbi | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Downs, Za'nautica | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Reese, Jelissa | 7 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-85 | 4-21 | 10-13 | 22-39 | 61 | 17 | 19 | 14 | 8 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-26 | 1-6 | 2-5 |
| 53.8% | 16.7% | 40.0% | |
| 2nd Quarter | 6-17 | 1-5 | 0-0 |
| 35.3% | 20.0% | 0.0% | |
| 3rd Quarter | 5-20 | 1-5 | 4-4 |
| 25.0% | 20.0% | 100.0% | |
| 4th Quarter | 10-22 | 1-5 | 4-4 |
| 45.5% | 20.0% | 100.0% | |
| Total | 35-85 | 4-21 | 10-13 |
| 41.2% | 19.0% | 76.9% |
Technical Fouls: Downs, Za'nautica (1)
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 44





















