Troy University Athletics
Troy vs UALR
Troy - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Garrett, Ronita | * | 20 | 10 - 18 | 0 - 1 | 2 - 2 | 7 - 4 | 11 | 4 | 0 | 1 | 1 | 1 | 22 |
| 20 | Maiga, Aissata | * | 17 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 6 |
| 4 | Beverly-kelley, A. | * | 23 | 2 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 6 | 1 | 2 | 5 |
| 35 | Coleman, Kourtney | * | 30 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 4 |
| 5 | Lancaster, Brianna | * | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| 12 | Buchanon, Lacey | 30 | 3 - 11 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 2 | 7 | |
| 32 | Williams, Dajia | 5 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 34 | Ramirez, Caitlyn | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 33 | Day, Lauren | 9 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Emerson, Kristen | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Reid, Rachel | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Blount, Simiah | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 1-10 | 9-11 | 16-19 | 35 | 21 | 7 | 26 | 3 | 8 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-28 | 1-8 | 5-7 |
| 21.4% | 12.5% | 71.4% | |
| 2nd Quarter | 17-35 | 0-2 | 4-4 |
| 48.6% | 0.0% | 100.0% | |
| Total | 23-63 | 1-10 | 9-11 |
| 36.5% | 10.0% | 81.8% |
Technical Fouls: Reid, Rachel (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 17
UALR - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James, Shanity | * | 28 | 6 - 11 | 0 - 0 | 2 - 3 | 5 - 5 | 10 | 2 | 2 | 3 | 1 | 4 | 14 |
| 24 | Gault, Taylor | * | 27 | 6 - 10 | 2 - 3 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 2 | 14 |
| 32 | Cobbins, Ka'nesheia | * | 29 | 3 - 6 | 0 - 0 | 5 - 7 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 3 | 11 |
| 10 | Dawn, Alexius | * | 26 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 6 | 1 | 2 | 1 | 9 |
| 40 | Pratt, Kaitlyn | * | 15 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 1 | 8 |
| 4 | Clark, Kiera | 23 | 3 - 9 | 0 - 2 | 4 - 4 | 1 - 8 | 9 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 13 | Collins, Sharde' | 6 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 21 | Williams, Lexus | 13 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 33 | Keys, Keanna | 23 | 1 - 4 | 0 - 0 | 1 - 4 | 4 - 2 | 6 | 2 | 1 | 3 | 1 | 0 | 3 | |
| 2 | Townson, Monique | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Jackson, Di'mond | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 6-12 | 16-26 | 16-26 | 42 | 16 | 19 | 23 | 4 | 13 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-33 | 1-5 | 9-13 |
| 48.5% | 20.0% | 69.2% | |
| 2nd Quarter | 14-27 | 5-7 | 7-13 |
| 51.9% | 71.4% | 53.8% | |
| Total | 30-60 | 6-12 | 16-26 |
| 50.0% | 50.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 26




















