Troy University Athletics
Savannah State vs Troy
Savannah State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kalu, Ezinne | * | 39 | 7 - 15 | 1 - 2 | 9 - 11 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 2 | 24 |
| 4 | Norman, Jasmine | * | 33 | 7 - 15 | 0 - 0 | 3 - 7 | 4 - 7 | 11 | 4 | 5 | 3 | 0 | 5 | 17 |
| 44 | Davis, Tiyonda | * | 32 | 8 - 12 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 2 | 1 | 3 | 1 | 16 |
| 1 | Dorsey, Bria | * | 29 | 4 - 9 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 10 |
| 2 | Hendrix, Kenyata | * | 34 | 4 - 12 | 1 - 6 | 0 - 1 | 0 - 8 | 8 | 0 | 3 | 3 | 0 | 4 | 9 |
| 12 | Young, Jada | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Richardson, Tanease | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Fields, Lauryn | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Nixon, Kilah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Thomas, Jazmin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brown, Deyja | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Bush, Destini | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-70 | 2-11 | 15-26 | 9-27 | 36 | 14 | 16 | 13 | 3 | 13 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-33 | 1-7 | 3-7 |
| 36.4% | 14.3% | 42.9% | |
| 2nd Quarter | 21-37 | 1-4 | 12-19 |
| 56.8% | 25.0% | 63.2% | |
| Total | 33-70 | 2-11 | 15-26 |
| 47.1% | 18.2% | 57.7% |
Technical Fouls: Kalu, Ezinne (1); Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 7
Troy - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Garrett, Ronita | * | 36 | 10 - 16 | 1 - 3 | 0 - 0 | 3 - 11 | 14 | 5 | 1 | 4 | 1 | 1 | 21 |
| 35 | Coleman, Kourtney | * | 24 | 4 - 11 | 0 - 1 | 3 - 4 | 6 - 2 | 8 | 1 | 0 | 3 | 0 | 0 | 11 |
| 5 | Lancaster, Brianna | * | 29 | 4 - 9 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 4 | 1 | 4 | 1 | 1 | 10 |
| 23 | Emerson, Kristen | * | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 7 | 1 | 0 | 1 | 2 |
| 20 | Maiga, Aissata | * | 18 | 1 - 5 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 3 | 3 | 0 | 0 | 2 |
| 4 | Beverly-kelley, A. | 28 | 9 - 17 | 0 - 5 | 4 - 4 | 1 - 3 | 4 | 2 | 4 | 5 | 0 | 1 | 22 | |
| 21 | Reid, Rachel | 21 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 33 | Day, Lauren | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Buchanon, Lacey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 34 | Ramirez, Caitlyn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-73 | 4-16 | 8-12 | 14-32 | 46 | 18 | 17 | 24 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-37 | 2-8 | 0-0 |
| 43.2% | 25.0% | 0.0% | |
| 2nd Quarter | 18-36 | 2-8 | 8-12 |
| 50.0% | 25.0% | 66.7% | |
| Total | 34-73 | 4-16 | 8-12 |
| 46.6% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 34


















