Troy University Athletics
Troy vs #3/3 Tennessee
Troy - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-31 | 1-8 | 9-15 |
29.0% | 12.5% | 60.0% | |
2nd Quarter | 14-38 | 3-10 | 5-10 |
36.8% | 30.0% | 50.0% | |
Total | 23-69 | 4-18 | 14-25 |
33.3% | 22.2% | 56.0% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 16
#3/3 Tennessee - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Bashaara | * | 6 - 9 | 0 - 0 | 4 - 7 | 4 - 1 | |||||||||
Simmons, Meighan | * | 5 - 14 | 1 - 7 | 5 - 6 | 2 - 3 | |||||||||
Harrison, Isabelle | * | 4 - 5 | 0 - 0 | 5 - 5 | 4 - 8 | |||||||||
Jones, Jasmine | * | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 6 | |||||||||
Massengale, Ariel | * | 1 - 5 | 0 - 3 | 3 - 4 | 1 - 1 | |||||||||
Burdick, Cierra | 4 - 11 | 0 - 0 | 7 - 8 | 4 - 6 | ||||||||||
Moore, Nia | 4 - 9 | 0 - 0 | 2 - 2 | 6 - 7 | ||||||||||
Russell, Mercedes | 5 - 9 | 0 - 0 | 0 - 2 | 1 - 7 | ||||||||||
00 | Reynolds, Jordan | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Carter, Andraya | 2 - 7 | 0 - 1 | 0 - 1 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 37-80 | 2-12 | 27-37 | 32-42 | 74 | 20 | 25 | 28 | 5 | 11 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-44 | 2-12 | 11-16 |
40.9% | 16.7% | 68.8% | |
2nd Quarter | 19-36 | 0-0 | 16-21 |
52.8% | 0.0% | 76.2% | |
Total | 37-80 | 2-12 | 27-37 |
46.3% | 16.7% | 73.0% |
Technical Fouls: None
Second Chance Points: 31
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 44