Troy University Athletics
Troy vs Mercer
Troy - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-31 | 2-4 | 8-11 |
38.7% | 50.0% | 72.7% | |
2nd Quarter | 16-42 | 4-11 | 11-14 |
38.1% | 36.4% | 78.6% | |
Total | 28-73 | 6-15 | 19-25 |
38.4% | 40.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 30
Mercer - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridges, Precious | * | 7 - 18 | 0 - 1 | 11 - 12 | 1 - 1 | |||||||||
Williams, Alicia | * | 7 - 15 | 0 - 0 | 4 - 4 | 2 - 1 | |||||||||
Grant, Kendra | * | 6 - 15 | 0 - 1 | 2 - 2 | 0 - 3 | |||||||||
Boykin, Sharnea | * | 4 - 5 | 0 - 0 | 4 - 4 | 1 - 2 | |||||||||
Robinson, Teanna | * | 2 - 2 | 0 - 0 | 0 - 1 | 6 - 7 | |||||||||
Williams, Briana | 4 - 10 | 1 - 3 | 4 - 4 | 3 - 0 | ||||||||||
Anderson, Ana | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Alemann, Kate | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 11 | |||||||||
Totals | Â | Â | 200 | 30-68 | 1-5 | 25-27 | 18-30 | 48 | 22 | 17 | 20 | 5 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-36 | 1-5 | 4-5 |
47.2% | 20.0% | 80.0% | |
2nd Quarter | 13-32 | 0-0 | 21-22 |
40.6% | 0.0% | 95.5% | |
Total | 30-68 | 1-5 | 25-27 |
44.1% | 20.0% | 92.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13