Troy University Athletics
UL Lafayette vs Troy
UL Lafayette - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Okde, Sylvana | * | 38 | 6 - 19 | 4 - 12 | 6 - 7 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 2 | 22 |
| 2 | Arceneaux, Brooklyn | * | 33 | 6 - 16 | 1 - 2 | 5 - 9 | 5 - 6 | 11 | 1 | 0 | 1 | 0 | 2 | 18 |
| 3 | Brown, Robbie | * | 25 | 4 - 12 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 2 | 8 |
| 10 | Wilridge, Kia | * | 30 | 1 - 8 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 4 | 6 | 2 | 0 | 3 | 4 |
| 21 | Mills, Jasmin | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Fields, Braile | 12 | 5 - 16 | 3 - 12 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 13 | |
| 11 | Gordon, Jaylyn | 10 | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 22 | Alexander, Gabby | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Prejean, Adrienne | 22 | 0 - 5 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Edwards, Jeremica | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-83 | 8-27 | 19-26 | 24-17 | 41 | 22 | 11 | 8 | 0 | 11 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-41 | 4-15 | 5-8 |
| 22.0% | 26.7% | 62.5% | |
| 2nd Quarter | 15-42 | 4-12 | 14-18 |
| 35.7% | 33.3% | 77.8% | |
| Total | 24-83 | 8-27 | 19-26 |
| 28.9% | 29.6% | 73.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 23
Troy - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harden, Joanna | * | 38 | 9 - 17 | 0 - 1 | 10 - 11 | 1 - 8 | 9 | 1 | 3 | 6 | 0 | 1 | 28 |
| 4 | Beverly-kelley, A. | * | 36 | 5 - 7 | 1 - 1 | 6 - 6 | 2 - 5 | 7 | 1 | 5 | 2 | 0 | 0 | 17 |
| 35 | Coleman, Kourtney | * | 26 | 2 - 5 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 1 | 0 | 6 |
| 23 | Emerson, Kristen | * | 23 | 0 - 1 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 0 | 2 | 3 | 0 | 3 |
| 50 | Ross, Dominique | * | 19 | 0 - 4 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| 5 | Lancaster, Brianna | 17 | 7 - 10 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | |
| 42 | Garrett, Ronita | 17 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 3 | 0 | 1 | 3 | 1 | 9 | |
| 14 | Bowie, Brooke | 14 | 1 - 4 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | |
| 24 | Lewis, Chant | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Day, Lauren | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Maiga, Aissata | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 1-6 | 26-34 | 13-40 | 53 | 18 | 17 | 19 | 9 | 3 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-32 | 1-3 | 3-5 |
| 53.1% | 33.3% | 60.0% | |
| 2nd Quarter | 13-24 | 0-3 | 23-29 |
| 54.2% | 0.0% | 79.3% | |
| Total | 30-56 | 1-6 | 26-34 |
| 53.6% | 16.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 31



















