Troy University Athletics
Troy vs Alabama State
Troy - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-41 | 4-9 | 8-16 |
36.6% | 44.4% | 50.0% | |
2nd Quarter | 11-37 | 2-10 | 11-14 |
29.7% | 20.0% | 78.6% | |
Total | 26-78 | 6-19 | 19-30 |
33.3% | 31.6% | 63.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 32
Bench Points: 32
Alabama State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alford, Quentori | * | 3 - 5 | 0 - 0 | 10 - 12 | 6 - 8 | |||||||||
Arrington, Taila | * | 3 - 7 | 0 - 1 | 4 - 4 | 4 - 5 | |||||||||
Smith, Nakiya | * | 5 - 11 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Wright, Brittney | * | 2 - 4 | 0 - 2 | 1 - 1 | 2 - 3 | |||||||||
Paige, Kierra | * | 0 - 5 | 0 - 2 | 0 - 0 | 3 - 3 | |||||||||
Blake, Jamesha | 7 - 13 | 0 - 2 | 0 - 0 | 3 - 3 | ||||||||||
Tabitha, Bradshaw | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Smith, Brittney | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 5 | ||||||||||
Gazaway, Danielle | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Howard, Brittney | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Peeples, Jasmine | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Amaria | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 3 | ||||||||||
Tucker, Kayla | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 25-73 | 1-20 | 16-21 | 26-36 | 62 | 29 | 10 | 35 | 6 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-31 | 1-4 | 7-8 |
51.6% | 25.0% | 87.5% | |
2nd Quarter | 9-42 | 0-16 | 9-13 |
21.4% | 0.0% | 69.2% | |
Total | 25-73 | 1-20 | 16-21 |
34.2% | 5.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 26