Troy University Athletics
2025-26 Basketball (W) Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Ngnawo, Fortuna | 32 | 32 | 898 | 28.1 | 187 | 427 | .438 | 9 | 33 | .273 | 104 | 135 | .770 | 487 | 15.2 | 125 | 211 | 336 | 10.5 | 90 | 45 | 61 | 38 | 36 |
| 05 | Dyer, Zay | 33 | 33 | 995 | 30.2 | 188 | 443 | .424 | 16 | 64 | .250 | 75 | 122 | .615 | 467 | 14.2 | 154 | 268 | 422 | 12.8 | 76 | 63 | 73 | 37 | 50 |
| 03 | Jenkins, Emani | 33 | 32 | 731 | 22.2 | 127 | 330 | .385 | 94 | 234 | .402 | 30 | 36 | .833 | 378 | 11.5 | 14 | 75 | 89 | 2.7 | 68 | 45 | 51 | 31 | 5 |
| 02 | Baez, Ashley | 33 | 32 | 820 | 24.8 | 104 | 258 | .403 | 42 | 118 | .356 | 101 | 131 | .771 | 351 | 10.6 | 22 | 67 | 89 | 2.7 | 72 | 115 | 100 | 50 | 2 |
| 22 | Leggett, Rachel | 33 | 33 | 893 | 27.1 | 130 | 253 | .514 | 8 | 31 | .258 | 71 | 104 | .683 | 339 | 10.3 | 87 | 100 | 187 | 5.7 | 47 | 67 | 61 | 55 | 7 |
| 35 | Guion, Leilani | 33 | 1 | 640 | 19.4 | 71 | 211 | .336 | 34 | 106 | .321 | 20 | 28 | .714 | 196 | 5.9 | 27 | 44 | 71 | 2.2 | 52 | 47 | 27 | 20 | 7 |
| 01 | Jackson, Saniya | 31 | 1 | 489 | 15.8 | 63 | 159 | .396 | 15 | 49 | .306 | 39 | 56 | .696 | 180 | 5.8 | 31 | 62 | 93 | 3.0 | 57 | 51 | 47 | 33 | 3 |
| 08 | Moore, Kamesha | 27 | 1 | 267 | 9.9 | 29 | 86 | .337 | 12 | 44 | .273 | 9 | 11 | .818 | 79 | 2.9 | 10 | 33 | 43 | 1.6 | 34 | 32 | 30 | 22 | 0 |
| 14 | Koricanac, Lana | 27 | 0 | 188 | 7.0 | 27 | 92 | .293 | 7 | 35 | .200 | 3 | 4 | .750 | 64 | 2.4 | 16 | 22 | 38 | 1.4 | 10 | 10 | 11 | 3 | 1 |
| 06 | Edwards, Shakirah | 32 | 0 | 354 | 11.1 | 28 | 66 | .424 | 6 | 27 | .222 | 10 | 15 | .667 | 72 | 2.2 | 4 | 44 | 48 | 1.5 | 30 | 40 | 47 | 24 | 23 |
| 00 | Salter, Detavia | 31 | 0 | 273 | 8.8 | 25 | 49 | .510 | 0 | 3 | .000 | 16 | 26 | .615 | 66 | 2.1 | 34 | 35 | 69 | 2.2 | 45 | 3 | 32 | 6 | 13 |
| 25 | Achol, Marianah | 9 | 0 | 52 | 5.8 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 5 | 0.6 | 5 | 14 | 19 | 2.1 | 5 | 2 | 6 | 3 | 1 |
| Total | Â | 33 | 6600 | 200.0 | 981 | 2380 | .412 | 243 | 745 | .326 | 479 | 669 | .716 | 2684 | 81.33 | 599 | 1048 | 1647 | 49.9 | 586 | 520 | 559 | 322 | 148 | |
| Opponents | Â | 33 | 6600 | 200.0 | 831 | 2193 | .379 | 240 | 836 | .287 | 404 | 570 | .709 | 2306 | 69.88 | 367 | 876 | 1243 | 37.7 | 584 | 437 | 556 | 294 | 80 | |






