Troy University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2011 - 2024 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Birmingham-Southern College | 2011 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2011 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2017 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Emory University | 2016 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2011 - 2026 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Tech | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Middle Tennessee | 2011 - 2011 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mississippi State University | 2019 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Morehouse College | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2017 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New Orleans | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Samford University | 2016 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |










