Troy University Athletics
Troy vs Kennesaw St.
3/25/2026
Bailey Park
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 0 | 1 | 5 | 12 | 14 | 2 | |
| 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 1 |
Win: Ames, Esmee (3-1)Loss: Leah Jannakos (5-7)
Scoring Summary
Team | TROY | KENNESAW |
|---|---|---|
1st Macie Howes reached first on an error by ss (1-2 KBK); Alora Bevily scored, unearned. | 0 | 1 |
2nd Kalee Rochinski doubled up the middle, 2 RBI (1-1 FB); McKinnon Howard scored; Dailynn Motes scored. | 2 | 1 |
2nd Ava Brooke Strickland stole second; Rylee Limberger stole home. | 2 | 2 |
3rd Kiley Huffman homered, RBI (0-0). | 3 | 2 |
4th Kalee Rochinski homered to left field, RBI (1-0 B). | 4 | 2 |
4th Makaley Boswell singled through the left side, RBI (2-1 BFB); Lydia Kirby scored. | 5 | 2 |
4th Kiley Huffman stole second; Makaley Boswell stole home. | 6 | 2 |
4th Hannah Harvey homered to left field, 2 RBI (0-1 S); Alora Bevily scored. | 6 | 4 |
6th Kiley Huffman singled up the middle, RBI (0-0); Kam Munson advanced to second; Amity White scored. | 7 | 4 |
6th Alora Bevily reached first on an error by ss (0-0); Ava Guzowski advanced to second; Addison Smith scored, unearned. | 7 | 5 |
6th Macie Howes singled through the left side, RBI (0-0); Hannah Harvey advanced to second; Ava Guzowski scored, unearned. | 7 | 6 |
7th McKinnon Howard homered, RBI (0-0). | 8 | 6 |
7th Presley Ivey walked, RBI (3-2 BBKBKFFB); Megan Loftis advanced to second; Lydia Kirby advanced to third; Mia Tidmore scored. | 9 | 6 |
7th Makaley Boswell reached on a fielder's choice, RBI (1-2 KBKFF); Presley Ivey advanced to second; Megan Loftis advanced to third; Lydia Kirby scored. | 10 | 6 |
7th Kiley Huffman flied out to lf, sacrifice fly, RBI (2-2 KBFB); Makaley Boswell advanced to second; Presley Ivey advanced to third; Megan Loftis scored. | 11 | 6 |
7th Ella Cunningham singled to shortstop, RBI (0-0); Makaley Boswell advanced to third; Presley Ivey scored. | 12 | 6 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Presley Ivey | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amity White | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makaley Boswell | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kam Munson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiley Huffman | RF | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ella Cunningham | DP | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dailynn Motes | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophia Jenkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McKinnon Howard | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kalee Rochinski | C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mia Tidmore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Kirby | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Megan Loftis | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mya Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esmee Ames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Money | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Lovell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 11 | 4 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hannah Harvey | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Macie Howes | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Ana Gore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jojo Johnson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rylee Limberger | DP/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Danielle Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Addison Smith | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ava Brooke Strickland | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ava Guzowski | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenna Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: Hannah Harvey (1); Rylee Limberger (1)
HR: Hannah Harvey (1)
Baserunning
SB: Rylee Limberger (1); Ava Brooke Strickland (1)
Fielding
E: Danielle Bailey (1)
DP: Hannah Harvey (1); Jojo Johnson (1); Danielle Bailey (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mya Holt | 1.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 45 |
| Esmee Ames | 3.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 1 | 58 |
| Savannah Money | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 15 |
| Abby Lovell | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 8 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 6 | 137 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Limberger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Taylor Daniel | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 18 |
Jenna Chase | 2.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 4 | 43 |
Leah Jannakos | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 5 | 60 |
| Totals | 14 | 12 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 32 | 41 | 7 | 11 | 122 |




























