Troy University Athletics
Troy vs West Georgia
4/2/2025
University Field
5:55 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 10 | 0 | 14 | 12 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 
Win: Holt, Mya (9-3)Loss: Kaprice Leonard (0-3)
Scoring Summary
| Team | TROY | UWG | 
|---|---|---|
|  1st Orman, A. homered to center field, 3 RBI; Oliva, C. scored; McKinney, T. scored. | 3 | 0 | 
|  3rd Holt, M. flied out to rf, SF, RBI; Boltz, C. advanced to third; Orman, A. scored. | 4 | 0 | 
|  3rd Z. Boyd grounded out to 3b, RBI; K. Fowler scored. | 4 | 1 | 
|  4th McKinney, T. homered to center field, 3 RBI; Boswell, M. scored; Howard, M. scored, unearned. | 7 | 1 | 
|  4th Boltz, C. singled through the left side, advanced to second on the throw, RBI; Orman, A. advanced to second, advanced to third on the throw; Oliva, C. scored. | 8 | 1 | 
|  4th Holt, M. tripled to right field, 2 RBI; Boltz, C. scored; Orman, A. scored. | 10 | 1 | 
|  4th Howard, M. singled to left field, RBI; Holt, M. scored, unearned. | 11 | 1 | 
|  4th McKinney, T. homered to left center, 3 RBI, unearned; Boswell, M. scored, unearned; Howard, M. scored, unearned. | 14 | 1 | 
|  4th S. Ramos flied out to rf, SF, RBI; M. Register advanced to second on the throw; M. Waites scored, unearned. | 14 | 2 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Boswell, Makaley | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mckinney, Taylor | LF | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 
| Ferro, Emily | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oliva, Caiden | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Orman, Annie | RF/DP | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Boltz, Cassidy | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Motes, Dailynn | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tidmore, Mia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Rebekah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dunn, Kayden | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Turner, Natalie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Howard, Mckinnon | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Holt, Mya | P/PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Ames, Esmee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peters, Kate | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Totals  | 27 | 14 | 12 | 14 | 4 | 0 | 2 | 5 | 
 West Georgia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Blaire Bizette | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Megan Waites | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Makayla Register | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kaprice Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jenna Samuel | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cassidy Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sky Ramos | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Ally Long | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Addison Sturdivant | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Emerson Miller | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  M. Vandergriff | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sabrina Celeste | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kristen Fowler | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Zekylah Boyd | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Rylee Green | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Emma Nixon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Calli Hardison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 
Batting
3B: Kristen Fowler (1)
SF: Sky Ramos (1)
Fielding 
E: Jenna Samuel (1)
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holt, Mya | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 0 | 
| Ames, Esmee | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Peters, Kate | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| Totals | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 8 | 0 | 
 West Georgia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kaprice Leonard | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 
|  Jenna Samuel | 2.2 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 0 | 
|  Cassidy Ross | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 
|  Calli Hardison | 1.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 | 
| Totals | 12 | 14 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 27 | 34 | 9 | 4 | 0 | 























