Troy University Athletics
Troy vs South Florida
Scoring Summary
Team | TROY | USF |
|---|---|---|
1st Boltz, C. homered to right field, 2 RBI (2-1 BFB); Boswell, M. scored. | 2 | 0 |
1st FOREMAN, J. doubled to right center, 2 RBI (2-0 BB); WILKES, A. scored; GALLIGANI, A scored. | 2 | 2 |
2nd Boswell, M. doubled to left center, 2 RBI (1-0 B); Howard, M. advanced to third; Turner, N. scored; Loftis, M. scored. | 4 | 2 |
2nd ELLIOTT, O. singled up the middle, advanced to second on a fielding error by cf, RBI (1-0 B); BROOKS, D scored. | 4 | 3 |
3rd FOREMAN, J. homered to left center, 2 RBI (0-0); WILKES, A. scored. | 4 | 5 |
4th McKinney, T. flied out to cf, SAC, RBI (3-1 FBBB); Boswell, M. advanced to second; Howard, M. advanced to third; Tidmore, M. scored, unearned. | 5 | 5 |
4th FOREMAN, J. doubled to right center, 3 RBI (0-1 F); WILKES, A. scored; GALLIGANI, A scored; ELLIOTT, O. scored. | 5 | 8 |
4th PIERCE, K. doubled to right field, RBI (2-1 FBB); RAWN, G. scored. | 5 | 9 |
4th CONSOLAZIO singled up the middle, RBI (1-2 BFFFF); PIERCE, K. scored. | 5 | 10 |
5th Dunn, K. homered to left field, 2 RBI (2-2 BKBFF); Oney, R. scored. | 7 | 10 |
7th Orman, A. flied out to rf, SAC, RBI (0-0); Ferro, E. scored. | 8 | 10 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boswell, Makaley | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mckinney, Taylor | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oliva, Caiden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Boltz, Cassidy | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oney, Reaghan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Kayden | DP | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Loftis, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferro, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tidmore, Mia | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner, Natalie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Howard, Mckinnon | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Orman, Annie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holt, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ames, Esmee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Money, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 3 | 0 | 4 | 8 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott, O. | LF/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Galligani, A | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkes, A. | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Foreman, J. | C | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
   Rawn, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, A. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, K. | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Brooks, D | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Consolazio | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Walz, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia-soto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sardja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 10 | 3 | 0 | 2 | 5 |
Batting
2B: Foreman, J. (2); Pierce, K. (1)
HR: Foreman, J. (1)
Baserunning
HBP: Elliott, O. (1)
Fielding
E: Rivera, A. (1); Brooks, D (1); Garcia-soto (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holt, Mya | 2.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 5 | 47 |
| Ames, Esmee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Money, Savannah | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 38 |
| Peters, Kate | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 48 |
| Totals | 10 | 10 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 29 | 33 | 8 | 8 | 138 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, A. | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
Sardja, B. | 4.0 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 88 |
Dixon, P. | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 4 | 36 |
| Totals | 10 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 12 | 140 |
























