Troy University Athletics
TROY vs ULM
Scoring Summary
Team | TROY | ULM |
|---|---|---|
1st McKinney, T. homered to left field, 2 RBI; Loftis, M. scored. | 2 | 0 |
1st Johnson, R. walked, RBI; Oney, R. advanced to second; Boswell, M. advanced to third; Oliva, C. scored. | 3 | 0 |
1st Motes, D. singled up the middle, RBI; Tidmore, M. advanced to second; Oney, R. advanced to third; Boswell, M. scored. | 4 | 0 |
1st Thomas, H reached on a fielder's choice to pitcher, advanced to second on a throwing error by c; Brown, Mor advanced to second, scored on the error, unearned; Brown, Mea advanced to third, scored on the error, unearned; Lippert, B out at home p to c. | 4 | 2 |
3rd Carter, E singled to right field, RBI; Zenzen, M advanced to second; Thomas, H scored. | 4 | 3 |
4th Boswell, M. singled to right field, RBI; Oliva, C. advanced to third; McKinney, T. scored. | 5 | 3 |
4th Brown, Mea singled to left field, RBI; Lippert, B advanced to second; Platt, C scored. | 5 | 4 |
4th Thomas, H singled down the lf line, 2 RBI; Brown, Mea scored; Lippert, B scored. | 5 | 6 |
6th Brown, Mor doubled to left field, RBI; Lippert, B scored, unearned. | 5 | 7 |
7th Orman, A. homered to left center, 2 RBI; Boltz, C. scored. | 7 | 7 |
7th Platt, C singled through the right side, RBI; Thompson, L scored. | 7 | 8 |
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftis, Megan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mckinney, Taylor | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Oliva, Caiden | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Boswell, Makaley | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oney, Reaghan | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tidmore, Mia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Rebekah | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boltz, Cassidy | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brake, Sarah Beth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Kayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orman, Annie | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Motes, Dailynn | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Green, Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Natalie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ames, Esmee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 6 | 0 | 4 | 7 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lippert, Brooklin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Meagan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Morgan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomas, Hollie | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zenzen, Maryssa | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Carter, Elle | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Buck, Jacelyn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Briggs, Reece | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thompson, Layla | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Platt, Carys | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Nichols, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bordeau, Bristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 6 | 3 | 0 | 3 | 6 |
Batting
2B: Brown, Morgan (1)
Baserunning
HBP: Thompson, Layla (1)
Fielding
DP: Lippert, Brooklin (1); Brown, Morgan (1); Thomas, Hollie (1); Carter, Elle (1); Buck, Jacelyn (1)
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faircloth, Alyssa | 3.0 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
| Holt, Mya | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 0 |
| Ames, Esmee | 1.2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 |
| Totals | 13 | 8 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 32 | 36 | 9 | 6 | 0 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Maddie | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Bordeau, Bristin | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 0 |
Lake, Dakota | 5.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 7 | 0 |
| Totals | 9 | 7 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 27 | 35 | 7 | 8 | 0 |


























