Troy University Athletics
Troy vs UAB
Scoring Summary
| Team | TROY | UAB | 
|---|---|---|
|  1st Boswell, M. homered to left center, RBI (1-1 BK). | 1 | 0 | 
|  1st Boltz, C. homered to left field, 2 RBI (2-0 BB); Orman, A. scored. | 3 | 0 | 
|  1st Miles H. reached on a throwing error by 1b (0-0); Wiggins B. advanced to third; Dorsett H. scored, unearned. | 3 | 1 | 
|  2nd Miles H. singled to shortstop, RBI (0-2 KKFF); Dorsett H. advanced to third; Bourgoyne B. scored. | 3 | 2 | 
|  2nd Tucker H. singled to center field, advanced to second, RBI (1-0 B); Miles H. scored, unearned; Dorsett H. scored on a throwing error by cf, unearned. | 3 | 4 | 
|  2nd Smith L. singled, out at second lf to 2b, RBI; Tucker H. scored, unearned. | 3 | 5 | 
|  3rd McKinney, T. homered to right center, 2 RBI (2-1 BKB); Boswell, M. scored. | 5 | 5 | 
|  5th Oliva, C. reached on a fielding error by 1b (1-1 BK); Orman, A. advanced to second; McKinney, T. scored, unearned. | 6 | 5 | 
|  5th Turner, N. singled to left field, RBI (2-2 KBFB); Oliva, C. advanced to second; Orman, A. scored, unearned. | 7 | 5 | 
|  5th Bourgoyne B. singled to center field, RBI (2-2 KBBK); Dupree A. advanced to second; Collett K. scored. | 7 | 6 | 
|  5th Wiggins B. reached on a fielder's choice, RBI (2-2 BKBF); Dorsett H. advanced to second; Bourgoyne B. advanced to third; Dupree A. scored. | 7 | 7 | 
|  5th Tucker H. singled to left field, 2 RBI (3-1 BBBK); Wiggins B. advanced to second; Dorsett H. scored; Bourgoyne B. scored. | 7 | 9 | 
|  6th Boswell, M. singled through the left side, RBI (1-0 B); Motes, D. scored. | 8 | 9 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Boswell, Makaley | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Mckinney, Taylor | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Orman, Annie | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Oliva, Caiden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boltz, Cassidy | 3B/SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Turner, Natalie | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Dunn, Kayden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tidmore, Mia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Motes, Dailynn | SS/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Howard, Mckinnon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Money, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 8 | 9 | 7 | 1 | 0 | 4 | 3 | 
Batting
Baserunning 
Fielding 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hannah Dorsett | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Bella Wiggins | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
|  Hannah Miles | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Hope Tucker | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Lindsey Smith | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Ashlyn Shirah | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Alyssa Aguilar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Kaily Collett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Antonia Henderson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     AJ Kramer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Auburn Dupree | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Britt Bourgoyne | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Caroline Mclendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Caitlin Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 9 | 7 | 7 | 6 | 0 | 4 | 8 | 
Batting
SH: Hope Tucker (1); Alyssa Aguilar (1)
Baserunning 
HBP: Lindsey Smith (1); Alyssa Aguilar (1); Antonia Henderson (1)
Fielding 
E: Alyssa Aguilar (1)
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faircloth, Alyssa | 4.2 | 7 | 9 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 21 | 31 | 4 | 6 | 121 | 
| Money, Savannah | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 | 
| Totals | 7 | 9 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 24 | 35 | 4 | 8 | 133 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Caroline Mclendon | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 | 
|  Caitlin Russell | 6.0 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 12 | 97 | 
| Totals | 9 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 12 | 115 | 




















