Troy University Athletics
Tennessee State vs Troy
2/9/2025
Troy Softball Complx
2:56 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 4 | X | 6 | 12 | 0 | 
Win: Ames, Esmee (1-0)Loss: Castillo,reina (1-2)
Scoring Summary
| Team | TSU | TROY | 
|---|---|---|
|  2nd Howard, M. singled to pitcher, RBI (1-0 B); Boltz, C. scored. | 0 | 1 | 
|  5th McKinney, T. homered to left center, RBI (2-2 BFFB). | 0 | 2 | 
|  6th Baker-Rowell singled to right field, out at second 2b to ss, RBI (0-0); Spencer advanced to third; Jackson scored. | 1 | 2 | 
|  6th Oliva, C. homered to left center, RBI (3-1 BBKB). | 1 | 3 | 
|  6th Boswell, M. doubled to left center, RBI (1-0 B); Howard, M. scored. | 1 | 4 | 
|  6th Dunn, K. reached on a fielder's choice, advanced to second on the error (2-0 BB); McKinney, T. advanced to third, scored on the error, unearned; Boswell, M. scored on a throwing error by p, unearned. | 1 | 6 | 
 Tennessee State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Duke, Mikayla | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Jace | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Spencer, Onnika | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Baker-rowell, Anayah | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Jean-baptiste, Kailyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Blackburn, Jasmine | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Woods, Alexis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hunt, Hailey | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Mcdaniel, Jakeyla | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Castillo, Reina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Salcido, Tianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 6 | 1 | 4 | 0 | 3 | 4 | 
Fielding 
E: Salcido, Tianna (1)
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Boswell, Makaley | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Mckinney, Taylor | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Dunn, Kayden | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Loftis, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oney, Reaghan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Orman, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boltz, Cassidy | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Ferro, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brake, Sarah Beth | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Johnson, Rebekah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Motes, Dailynn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oliva, Caiden | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Howard, Mckinnon | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Turner, Natalie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Holt, Mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ames, Esmee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Money, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 12 | 4 | 2 | 0 | 2 | 9 | 
Batting
Baserunning 
 Tennessee State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Castillo, Reina | 5.1 | 11 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 2 | 78 | 
|  Salcido, Tianna | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | 
| Totals | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 3 | 94 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ames, Esmee | 6.1 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 10 | 81 | 
| Money, Savannah | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 
| Totals | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 10 | 88 | 

























