Troy University Athletics
North Texas vs Troy
Scoring Summary
| Team | UNT | TROY | 
|---|---|---|
|  1st Dunn, K. singled to shortstop, advanced to second on the throw, RBI; McKinney, T. scored. | 0 | 1 | 
|  1st Oney, R. reached on a throwing error by ss (2-1 FBB); Dunn, K. advanced to third, scored on the error, unearned. | 0 | 2 | 
|  3rd Simon,C doubled to right field, RBI (0-0); Sparks,T advanced to third; McNemar,R scored. | 1 | 2 | 
|  3rd Bearpaw,K doubled down the 3b line, 2 RBI (0-2 FK); Simon,C scored; Sparks,T scored. | 3 | 2 | 
|  3rd Conley,M flied out to cf, SF, RBI (1-1 SB); Bearpaw,K scored. | 4 | 2 | 
|  5th Moore,A doubled to left center, 2 RBI (2-0 BB); Bearpaw,K scored; Simon,C scored. | 6 | 2 | 
|  5th Nicholson,R grounded out to ss, RBI (2-2 BKKFB); Moore,A scored. | 7 | 2 | 
|  7th Oliva, C. grounded out to p, RBI (0-0); Boltz, C. scored. | 7 | 3 | 
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sparks, Tatum | C/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Simon, Cierra | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Bearpaw, Kailyn | 1B/DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Moore, Ausha | SS/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
|     Grahmann, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Conley, Madison | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Nicholson, Rylee | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Moffitt, Elizabeth | DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mcnemar, Blayze | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcnemar, Riley | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Savage, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 7 | 7 | 7 | 5 | 0 | 2 | 4 | 
Batting
2B: Simon, Cierra (1); Bearpaw, Kailyn (1); Moore, Ausha (1)
SF: Conley, Madison (1)
Baserunning CS: Moffitt, Elizabeth (1)
Fielding 
E: Moore, Ausha (1)
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mckinney, Taylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Boswell, Makaley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green, Reese | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dunn, Kayden | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Oney, Reaghan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Boltz, Cassidy | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Orman, Annie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Howard, Mckinnon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brake, Sarah Beth | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Oliva, Caiden | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Motes, Dailynn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Turner, Natalie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Money, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ames, Esmee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 4 | 2 | 0 | 0 | 7 | 2 | 
Batting
Fielding 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Savage, Skylar | 7.0 | 4 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 89 | 
| Totals | 4 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 89 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faircloth, Alyssa | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 53 | 
| Money, Savannah | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 | 
| Ames, Esmee | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 38 | 
| Totals | 7 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 32 | 9 | 8 | 120 | 























