Troy University Athletics
Eastern Illinois vs Troy
2/16/2025
Troy Softball Complx
11:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
0 | 1 | 1 | 0 | 7 | 1 | 10 | 13 | 1 |
Win: Faircloth, Alyssa (3-1)Loss: Oslanzi, Mckenzie (1-4)
Scoring Summary
Team | EIU | TROY |
---|---|---|
2nd Orman, A. doubled to left center, RBI (1-1 BF); Brake, S. scored. | 0 | 1 |
3rd Dunn, K. homered to left center, RBI (0-0). | 0 | 2 |
4th DAVEY, K. doubled down the rf line, RBI (2-0 BB); GROVER, K. scored. | 1 | 2 |
4th CERVENY, S. singled up the middle, RBI (0-1 F); DAVEY, K. scored. | 2 | 2 |
5th Oliva, C. hit by pitch, RBI (3-0 BBB); McKinney, T. advanced to second; Turner, N. advanced to third; Howard, M. scored. | 2 | 3 |
5th Dunn, K. flied out to lf, SF, RBI (0-0); Oliva, C. advanced to second; McKinney, T. advanced to third; Turner, N. scored, unearned. | 2 | 4 |
5th Boltz, C. singled to right field, RBI (0-2 KF); Oliva, C. advanced to third; McKinney, T. scored. | 2 | 5 |
5th Brake, S. singled to left field, RBI (1-1 BF); Boltz, C. advanced to second; Tidmore, M. scored. | 2 | 6 |
5th Orman, A. singled up the middle, advanced to second on the throw, RBI (1-1 KB); Ferro, E. advanced to third; Boltz, C. scored, unearned. | 2 | 7 |
5th Howard, M. singled to pitcher, 2 RBI (0-1 F); Loftis, M. scored, unearned; Ferro, E. scored, unearned. | 2 | 9 |
6th Boswell, M. walked, RBI (3-0 BBBB); Dunn, K. advanced to second; Oliva, C. advanced to third; McKinney, T. scored. | 2 | 10 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crain, Abbey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grover, Kendall | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hatton, Abbi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davey, Karson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cerveny, Sophie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Manganello, Kira | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Briana | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oslanzi, Mckenzie | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mazzola, Mia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
French, Bryanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Davey, Karson (1)
Fielding
E: Gonzalez, Briana (1)
Troy
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslanzi, Mckenzie | 3.2 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 3 | 57 |
French, Bryanna | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 42 |
Totals | 13 | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 6 | 99 |