Troy University Athletics
UT Martin vs Troy
2/9/2024
Troy Softball Complx
3:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 1 | 2 | 0 | 4 | 0 | 0 | X | 7 | 9 | 1 |
Win: Baker, Libby (1-0)Loss: Kline,l (0-1)Save: Pittman, Haley (1)
Scoring Summary
Team | UTM | TROY |
|---|---|---|
Thompson, A. walked, RBI (3-0 BBBB); Finch, A. advanced to second; McKinney, T. advanced to third; Sinness, J. scored. | 0 | 1 |
Riggs, D. singled to center field, advanced to third on the throw, RBI (0-1 K); Boswell, M. advanced to third, out at home cf to c; Turner, N. scored. | 0 | 2 |
Sinness, J. flied out to cf, SF, RBI (2-1 BBF); Riggs, D. scored. | 0 | 3 |
DREILING,K doubled to right center, RBI (1-1 BK); BLUME,A scored. | 1 | 3 |
ROBINSON,A singled through the right side, advanced to second on the throw, RBI (3-2 FBBBF); HARLEY,K scored. | 2 | 3 |
FULLER,K singled up the middle, RBI (0-1 K); BLANTON,A advanced to second; ROBINSON,A scored. | 3 | 3 |
Sinness, J. doubled to left center, 2 RBI (0-1 F); Riggs, D. advanced to third; Boswell, M. scored; Turner, N. scored. | 3 | 5 |
McKinney, T. singled to second base, RBI (0-0); Sinness, J. advanced to third; Riggs, D. scored. | 3 | 6 |
Thompson, A. flied out to lf, SF, RBI (1-2 SFFBF); McKinney, T. advanced to third; Sinness, J. scored. | 3 | 7 |
GUTIERREZ,A grounded out to 3b, RBI (2-0 BB); WARD,C scored. | 4 | 7 |
UT Martin
Fuller, K | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blume, A | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Dreiling, K | P/DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ward, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazlewood, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gutierrez, A | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Harley, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Ky | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nixon, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, A | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Blanton, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kline, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linneman, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 4 | 0 | 5 | 7 |
Batting
2B: Dreiling, K (1)
Baserunning
SB: Blume, A (1); Blanton, A (1)
Troy
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS/1B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B/SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP/3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 9 | 7 | 5 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
UT Martin
Dreiling, K | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 42 |
Kline, L | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 24 |
Linneman, B | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 35 |
| Totals | 9 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 31 | 8 | 6 | 101 |
Troy
| 5.0 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 9 | 76 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 | |
| Totals | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 10 | 104 |























