Troy University Athletics
Southern Miss vs Troy
3/29/2024
Troy Softball Complx
6:06
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | |
0 | 3 | 3 | 1 | 0 | 3 | X | 10 | 10 | 1 |
Win: Faircloth, Alyssa (8-2)Loss: White (3-6)
Scoring Summary
Team | USM | TROY |
---|---|---|
2nd Turner, N. walked, advanced to second (3-2 BBBKKB); Finch, A. advanced to third; Boltz, C. scored on a wild pitch. | 0 | 1 |
2nd Sinness, J. singled to right field, 2 RBI (1-0 B); Turner, N. scored; Finch, A. scored. | 0 | 3 |
3rd Borden singled to left field, advanced to second on the throw, RBI (2-1 SBB); Allen scored. | 1 | 3 |
3rd Lee singled up the middle, RBI (2-2 FBBK); Borden scored. | 2 | 3 |
3rd Thompson, A. doubled to right center, 2 RBI (0-0); Finch, A. scored; Boltz, C. scored. | 2 | 5 |
3rd Brake, S. singled to third base, RBI (0-1 K); Thompson, A. scored. | 2 | 6 |
4th Agner singled to shortstop, RBI (0-1 K); Lindsey advanced to third; Valdivia scored. | 3 | 6 |
4th Allen reached on a fielder's choice to second base, RBI (1-2 FKBF); Weeks out at second 2b unassisted; Lindsey scored. | 4 | 6 |
4th Baker, L. reached on a fielding error by 3b, RBI (0-0); McKinney, T. advanced to second; Riggs, D. advanced to third; Sinness, J. scored. | 4 | 7 |
6th Riggs, D. singled to second base, RBI (3-1 BBBK); Sinness, J. scored. | 4 | 8 |
6th Boltz, C. singled up the middle, RBI (1-2 KFB); Baker, L. advanced to third; Riggs, D. scored. | 4 | 9 |
6th Finch, A. flied out to rf, SF, RBI (0-0); Baker, L. scored, scored on an error by c. | 4 | 10 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borden | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Worrell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | DP/P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Durham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Valdivia | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Fox | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lindsey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gordon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weeks | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Agner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 10 | 7 |
Fielding
E: Borden (1); Valdivia (2)
DP: Smith (1); Lindsey (1); Weeks (1)
Troy
Batting
Baserunning
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
White | 3.2 | 7 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | 20 | 5 | 3 | 90 |
Frederick | 1.1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 38 |
Totals | 10 | 10 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 26 | 34 | 7 | 6 | 138 |