Troy University Athletics
Troy vs Morehead State
2/25/2024
Sikes Field
12:34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 1 | 0 | 0 | 3 | 12 | 13 | 1 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
Win: Pittman, Haley (3-1)Loss: Stem, Addie (2-4)
Scoring Summary
Team | TROY | MOR |
---|---|---|
1st PICKFORD, S. doubled to left center, RBI (0-0); SPEAR, T. scored, unearned. | 0 | 1 |
1st MONTOYA, D. singled up the middle, out at second 2b to 3b to 2b (1-2 SBS); PICKFORD, S. scored, unearned. | 0 | 2 |
2nd Thompson, A. homered to center field, RBI (2-2 BFBK). | 1 | 2 |
2nd Turner, N. singled to third base, RBI (0-0); Finch, A. scored, unearned. | 2 | 2 |
2nd Riggs, D. singled, out at second rf to c to 2b to 1b to 2b (1-0 B); Turner, N. scored, unearned. | 3 | 2 |
3rd Boltz, C. homered to center field, 3 RBI (0-0); McKinney, T. scored; Sinness, J. scored. | 6 | 2 |
3rd Dunn, K. homered to left center, 2 RBI (1-1 BK); Finch, A. scored. | 8 | 2 |
4th Boltz, C. singled to center field, RBI (1-1 BF); Johnson, R. scored. | 9 | 2 |
6th LEWIS, K. walked, RBI (3-1 BKBBB); LIGHTBODY, I advanced to second; JORDAN, P. advanced to third; PICKFORD, S. scored. | 9 | 3 |
7th Boswell, M. singled to left field, RBI (0-1 K); Dunn, K. advanced to second; Tidmore, M. scored. | 10 | 3 |
7th Riggs, D. singled to center field, advanced to second on a throwing error by 1b, RBI (2-1 BFB); Boswell, M. advanced to second, scored on the error, unearned; Dunn, K. scored. | 12 | 3 |
Troy
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spear, Trinity | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Christopher, Maddy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pickford, Sela | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Montoya, Darlene | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan, Peyton | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightbody, Ilencia | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lewis, Kendra | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cervantes, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lightbody, Azea | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Karlie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Stem, Addie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Begley, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 4 | 0 | 10 | 7 |
Batting
2B: Pickford, Sela (2)
Baserunning
SB: Pickford, Sela (1)
Fielding
E: Pickford, Sela (1); Lewis, Kendra (1)
DP: Pickford, Sela (2); Jordan, Peyton (1); Lewis, Kendra (4); Cervantes, Sam (2); Begley, Jessie (1)
Troy
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stem, Addie | 5.1 | 9 | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 7 | 102 |
Begley, Jessie | 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 30 |
Totals | 13 | 12 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 6 | 8 | 132 |