Troy University Athletics
Troy vs Columbia
3/9/2024
ROC Park
12:25
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 2 | 0 | 13 | 16 | 0 | |
1 | 0 | 0 | 3 | 0 | 4 | 8 | 3 |
Win: Faircloth, Alyssa (6-1)Loss: Sarah Mikami (0-3)
Scoring Summary
Team | TROY | COL |
---|---|---|
1st Boltz, C. doubled up the middle, RBI (0-0); Riggs, D. advanced to third; Sinness, J. scored. | 1 | 0 |
1st Thompson, A. singled to left field, RBI (0-1 F); Boltz, C. advanced to third; Riggs, D. scored. | 2 | 0 |
1st McKinney, T. homered to center field, 3 RBI (1-0 B); Thompson, A. scored; Boltz, C. scored. | 5 | 0 |
1st Sinness, J. singled to center field, 2 RBI (1-2 BKF); Turner, N. advanced to third; Tidmore, M. scored; Finch, A. scored. | 7 | 0 |
1st Sinness, J. advanced to second; Turner, N. scored on an error by c, unearned. | 8 | 0 |
1st Baker, L. singled through the left side, RBI (0-0); Riggs, D. scored. | 9 | 0 |
1st Boltz, C. reached on a throwing error by 3b, advanced to second (0-0); Baker, L. scored on a throwing error by rf, unearned. | 10 | 0 |
1st Ja. Hill homered to center field, RBI (2-0 BB). | 10 | 1 |
2nd Sinness, J. singled to center field, advanced to second, RBI (2-2 BKBF); Turner, N. scored. | 11 | 1 |
4th Johnson, R. singled to left field, advanced to second, RBI (2-2 KKFBB); Turner, N. scored. | 12 | 1 |
4th Dunn, K. singled to right field, RBI (1-2 KBS); Johnson, R. scored. | 13 | 1 |
4th Ja. Hill homered to center field, 3 RBI (0-1 S); P. Shimansky scored; M. Souza scored. | 13 | 4 |
Troy
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaden Hill | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Cami Neal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sarah Mikami | P/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eleni Katsivalis | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caroline Palys | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maddy Rifenberick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maddie Souza | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Payton Shimansky | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Savanna Messner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Georgia Corey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlotte Laidler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 2 | 0 | 1 | 7 |
Batting
2B: Eleni Katsivalis (1)
HR: Jaden Hill (2)
Baserunning
HBP: Eleni Katsivalis (1)
Fielding
E: Eleni Katsivalis (1); Maddy Rifenberick (1); Savanna Messner (1)
Troy
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Mikami | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
Charlotte Laidler | 0.1 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 18 |
Lily Mccord | 4.1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 2 | 87 |
Totals | 16 | 13 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 10 | 2 | 127 |