Troy University Athletics
Alcorn State vs Troy
3/3/2024
Nusz Park
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 1 | 0 | 2 | 1 | 0 | X | 4 | 7 | 0 |
Win: Cato, Olivia (1-1)Loss: Kiri Parker (2-7)
Scoring Summary
Team | ALCN | TROY |
---|---|---|
2nd Finch, A. singled to right center, RBI (0-2 FKF); Thompson, A. advanced to third; Boswell, M. scored. | 0 | 1 |
4th Thompson, A. singled to right center, advanced to second on the throw, RBI (2-2 BBKS); McKinney, T. scored, unearned. | 0 | 2 |
4th Thompson, A. scored on a wild pitch. | 0 | 3 |
5th Baker, L. homered to left center, RBI (0-0). | 0 | 4 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kristian Edwards | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yahnya Acevedo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiri Parker | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelsey Lockridge | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paris Thompson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Samantha Rodriguez | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alonah Felton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamyiyah Cotten | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy Terry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shilon Watts | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Fielding
E: Samantha Rodriguez (1)
Troy
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiri Parker | 6.0 | 7 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 97 |
Totals | 7 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 97 |