Troy University Athletics
SIU-Edwardsville vs Troy
2/10/2023
Troy Softball Complx
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Johnson, Leanna (1-0)Loss: Lexi King (0-1)
Scoring Summary
Team | SIUE | TROY |
|---|---|---|
Sinness, J doubled to center field, RBI (3-1 BBKB); Riggs, D scored. | 0 | 1 |
McKinney, T flied out to rf, SF, RBI (1-1 KB); Hughes, A advanced to second on the throw; Sinness, J scored. | 0 | 2 |
Thompson, A grounded out to 3b, SAC, bunt, RBI (0-0); Baker, L advanced to second; Hughes, A scored. | 0 | 3 |
Baker, L flied out to cf, SF, RBI (0-1 S); Sinness, J scored. | 0 | 4 |
SIU-Edwardsville
Lexi King | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Yslava | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paige Rocha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piper Montgomery | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jenna Herron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Palm | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Arps | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Nueman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherri Mason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kate Crombar | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sam Breed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madisyn Webster | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katie Smith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelsey Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 5 | 4 |
Batting
SH: Hayley Palm (1)
Baserunning
SB: Sam Breed (1)
HBP: Kate Crombar (1)
Fielding
E: Paige Rocha (1)
DP: Paige Rocha (1); Piper Montgomery (1); Kate Crombar (1)
Troy
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 6 | 4 | 2 | 0 | 4 | 4 |
SIU-Edwardsville
Lexi King | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Kelsey Ray | 5.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 8 | 4 | 83 |
| Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 26 | 9 | 4 | 100 |
Troy
| 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 8 | 114 | |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 8 | 114 |























