Troy University Athletics
Nicholls State vs Troy
2/19/2022
Troy Softball Comple
3:16 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 5 | 0 | 0 | 9 | 8 | 2 | |
| 2 | 4 | 2 | 1 | 1 | 0 | X | 10 | 12 | 2 |
Win: Bailey, Brianna (1-1)Loss: Turner, Brittney (1-4)Save: Johnson, Leanna (1)
Scoring Summary
Team | NICH | TROY |
|---|---|---|
Thompson, A singled to left field, RBI (0-0); Finch, A advanced to second; Baker, L advanced to third; Horne, K scored. | 0 | 1 |
McKinney, T flied out to rf, SF, RBI (2-2 KKFBB); Finch, A advanced to third; Baker, L scored. | 0 | 2 |
Zavala, M. advanced to third on a wild pitch; Vazquez, L. scored on a wild pitch. | 1 | 2 |
Devine, S. doubled to right center, RBI (2-1 BBK); Zavala, M. scored. | 2 | 2 |
Finch, A walked, RBI (3-0 BBBB); Baker, L advanced to second; Sinness, J advanced to third; Calhoun, L scored, unearned. | 2 | 3 |
Thompson, A walked, RBI (3-2 BBFFFFFBB); Finch, A advanced to second; Baker, L advanced to third; Sinness, J scored. | 2 | 4 |
de Leon, K singled to right field, 2 RBI (3-0 BBB); Thompson, A advanced to third; Finch, A scored, unearned; Baker, L scored, unearned. | 2 | 6 |
Baker, L singled to right field, 2 RBI (0-0); Sinness, J scored; Calhoun, L scored, unearned. | 2 | 8 |
Zavala, M. doubled to left center, RBI (3-2 BKFBB); Vazquez, L. scored. | 3 | 8 |
Devine, S. reached on a fielder's choice to shortstop, RBI (1-1 KB); Gwiazda, S. out at second ss to 2b; Zavala, M. scored. | 4 | 8 |
Calhoun, L tripled to right center, RBI (0-0); Gibson, B scored. | 4 | 9 |
Zavala, M. walked, RBI (3-2 BKKFBFFBB); Vazquez, L. advanced to second; Champagne, M advanced to third; Meade, J. scored, unearned. | 5 | 9 |
Gwiazda, S. singled to pitcher, RBI (3-1 BBBK); Zavala, M. advanced to second; Vazquez, L. advanced to third; Champagne, M scored. | 6 | 9 |
Devine, S. flied out to cf, SF, RBI (0-1 K); Gwiazda, S. advanced to second; Zavala, M. advanced to third; Vazquez, L. scored. | 7 | 9 |
Duplay, D. doubled down the lf line, 2 RBI (0-1 K); Gwiazda, S. scored, unearned; Zavala, M. scored, unearned. | 9 | 9 |
Lively, K flied out to cf, SF, RBI (3-2 BBKSFB); Walker, E scored. | 9 | 10 |
Nicholls State
Hebert, Kennedy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gossen, Melise | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Meade, Jacey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Poche', Alexa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kramer, Julia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Champagne, McKenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Lulu | C | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Zavala, Maya | DP | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Gwiazda, Samantha | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Devine, Shelby | RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Duplay, Danielle | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Westbrook, Taryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Brittney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 8 | 5 | 0 | 11 | 4 |
Batting
2B: Zavala, Maya (1); Devine, Shelby (1); Duplay, Danielle (1)
SF: Devine, Shelby (1)
Baserunning SB: Devine, Shelby (1)
CS: Hebert, Kennedy (1); Gossen, Melise (1)
Fielding
E: Gossen, Melise (1); Gwiazda, Samantha (1)
Troy
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DP/2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 12 | 10 | 6 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Nicholls State
Westbrook, Taryn | 1.1 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 0 | 49 |
Lehman, Paris | 3.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 65 |
Turner, Brittney | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 21 |
| Totals | 12 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 29 | 38 | 11 | 6 | 135 |
Troy
| 3.0 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 68 | |
| 2.0 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 55 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 | |
| Totals | 8 | 9 | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 28 | 34 | 4 | 4 | 146 |




























