Troy University Athletics
Nicholls State vs Troy
2/18/2022
Troy Softball Comple
3:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 2 | 8 | 13 | 0 |
Win: Baker, Libby (3-0)Loss: Lehman, Paris (2-0)
Scoring Summary
Team | NICH | TROY |
|---|---|---|
Baker, L grounded out to 2b, RBI (1-1 BS); Horne, K advanced to third; Sinness, J scored. | 0 | 1 |
Gaton, K singled to right field, RBI (0-0); Thompson, A advanced to third; Horne, K scored. | 0 | 2 |
Figueroa, C singled up the middle, RBI (3-1 BBKB); Gaton, K advanced to second; Thompson, A scored. | 0 | 3 |
McKinney, T singled to right field, RBI (3-2 BBBKK); Figueroa, C advanced to third; Gaton, K scored. | 0 | 4 |
Horne, K doubled to right center, RBI (1-2 BKF); Sinness, J scored. | 0 | 5 |
Finch, A grounded into double play ss to 1b (1-1 FB); Moseley, T out on the play; Horne, K scored. | 0 | 6 |
Lively, K singled up the middle, 2 RBI (1-1 KB); Sinness, J scored; Gibson, B scored. | 0 | 8 |
Nicholls State
Hebert, Kennedy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gossen, Melise | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Poche', Alexa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Lulu | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer, Julia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devine, Shelby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Choice, Jaida | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gwiazda, Samantha | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wells, Sadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplay, Danielle | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Brittney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 9 | 4 |
Baserunning
SB: Gwiazda, Samantha (1); Duplay, Danielle (1)
Fielding
E: Gossen, Melise (1)
DP: Gossen, Melise (1); Gwiazda, Samantha (1)
Troy
| CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 13 | 7 | 4 | 0 | 2 | 8 |
Nicholls State
Lehman, Paris | 1.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 42 |
Turner, Brittney | 3.2 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 72 |
| Totals | 13 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 7 | 114 |
Troy
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 | |
| 3.0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 58 | |
| Totals | 1 | 0 | 0 | 3 | 9 | 4 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 84 |

























