Troy University Athletics
Central Conn. St. vs Troy
3/5/2022
Tiger Park
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
3 | 0 | 3 | 5 | X | 11 | 9 | 0 |
Win: Baker, Libby (3-1)Loss: Marks, Kari (0-5)
Scoring Summary
Team | CCSU | TROY |
---|---|---|
1st Horne, K singled to center field, RBI (1-0 B); Sinness, J scored. | 0 | 1 |
1st Finch, A doubled, RBI (3-1 BBBK); Baker, L advanced to third; Horne, K scored. | 0 | 2 |
1st Thompson, A reached on a fielder's choice, RBI (2-2 BKFB); McKinney, T advanced to second; Finch, A out at third ss to 3b; Baker, L scored. | 0 | 3 |
2nd DUGAS flied into double play cf to ss, SF, RBI (2-0 BB); WALKER out on the play; HOWARD scored. | 1 | 3 |
3rd Baker, L doubled to left field, advanced to third on the throw, RBI (1-1 FB); Horne, K scored. | 1 | 4 |
3rd Gaton, K reached on a throwing error by 3b, RBI (1-1 BF); Thompson, A advanced to third; McKinney, T scored, unearned; Baker, L scored. | 1 | 6 |
4th McKinney, T doubled to left field, 2 RBI (0-1 K); Finch, A advanced to third; Horne, K scored; Sinness, J scored. | 1 | 8 |
4th Thompson, A singled, advanced to third on the throw, 2 RBI (2-2 FBFB); McKinney, T scored; Finch, A scored. | 1 | 10 |
4th Gaton, K flied out to cf, SF, RBI (1-2 KFB); Thompson, A scored. | 1 | 11 |
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorman, Meg | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lasane, Jazmin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stringer, Paige | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Kim | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Walker, Bri | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dugas, Meg | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rodgers, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Master, Katie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Piripavel, Matison | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fedison, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Kari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittaker, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 3 | 1 | 2 | 0 | 5 | 3 |
Batting
2B: Walker, Bri (1)
SH: Fedison, Brooke (1)
SF: Dugas, Meg (1)
Fielding
E: Stringer, Paige (1)
DP: Stringer, Paige (1); Walker, Bri (1); Whittaker, Kaylee (1)
Troy
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, Kari | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Whittaker, Kaylee | 4.0 | 7 | 8 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 23 | 3 | 7 | 97 |
Totals | 9 | 11 | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | 26 | 3 | 7 | 110 |