Troy University Athletics
UAB vs Troy
2/12/2021
Troy Softball Complx
4:40 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
0 | 0 | 1 | 3 | 4 | 8 | 9 | 0 |
Win: Baker, Libby (1-0)Loss: Kachel, Emily (0-1)
Scoring Summary
Team | UAB | TROY |
---|---|---|
3rd Webb, K singled through the right side, RBI (0-0); Sinness, J advanced to second; Calhoun, L scored, unearned. | 0 | 1 |
4th Calhoun, L reached on a fielding error by cf, SF, RBI; de Leon, K out at second cf to 2b; Ard, A advanced to third; Lively, K scored, unearned. | 0 | 2 |
4th Sinness, J singled to right field, advanced to second on the throw, 2 RBI (2-2 KBSB); Calhoun, L scored, unearned; Ard, A scored, unearned. | 0 | 4 |
5th Lively, K doubled to right center, RBI (3-1 BBBK); Horne, K scored. | 0 | 5 |
5th Ard, A doubled to right center, RBI (2-0 BB); Lively, K scored. | 0 | 6 |
5th Jenkins, M doubled down the lf line, RBI (0-1 K); Ard, A scored. | 0 | 7 |
5th Figueroa, C reached on a fielding error by p (3-2 BKBBS); Calhoun, L advanced to second; de Leon, K advanced to third; Chapman, K scored, unearned. | 0 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crocker, KK | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Apiag, Gabi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olszewski, Jenna | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petree, Analyse | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Sierra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burback, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegh, Faith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mithcell, Makalah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golliver, Sophie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazier, Sadie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valbak, Olivia | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Davis, Brooke | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Sam | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Readeaux, Jolie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cespedes, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Jaycee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
Baserunning
SB: Olszewski, Jenna (1)
Fielding
E: Crocker, KK (1); Olszewski, Jenna (1); Petree, Analyse (1); Valbak, Olivia (1); Cook, Jaycee (1)
DP: Petree, Analyse (1); Valbak, Olivia (1)
Troy
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachel, Emily | 4.0 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 59 |
Cespedes, Sarah | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Cook, Jaycee | 0.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 24 |
Totals | 9 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 24 | 29 | 5 | 1 | 99 |