Troy University Athletics
Texas State vs Troy
5/2/2021
Troy Softball Complx
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | |
3 | 0 | 0 | 0 | 3 | 0 | X | 6 | 7 | 3 |
Win: Baker, Libby (7-4)Loss: King, Meagan (9-3)
Scoring Summary
Team | TXST | TROY |
---|---|---|
1st Vanderford,S singled to right field, RBI (0-1 K); Oltmann, T. advanced to third; Earls, H. scored. | 1 | 0 |
1st MacKay, H. singled to left field, RBI (2-1 BBF); Vanderford,S advanced to third; Oltmann, T. scored. | 2 | 0 |
1st Crenek, C. singled to third base, RBI (0-2 FS); MacKay, H. advanced to second; Vanderford,S scored. | 3 | 0 |
1st Webb, K reached on a fielder's choice to third base, bunt, advanced to second (2-1 BKB); Lively, K advanced to third, scored on a throwing error by 3b, unearned; Sinness, J scored on the error, unearned. | 3 | 2 |
1st Webb, K scored on a wild pitch, unearned. | 3 | 3 |
3rd Lemons, B. reached on a fielder's choice to shortstop (2-2 FFBFB); Lagway, S. out at second ss to 2b; Damiani, M. advanced to third, scored on a throwing error by 2b, unearned. | 4 | 3 |
5th Webb, K singled through the left side, RBI (1-0 B); Moseley, T advanced to second; Sinness, J scored, unearned. | 4 | 4 |
5th Finch, A singled up the middle, RBI (0-1 F); Baker, L advanced to second; Horne, K advanced to third, scored on a fielding error by cf, unearned; Webb, K scored. | 4 | 6 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Earls, Hannah | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Randolph, Piper | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oltmann, Tara | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Sara | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mackay, Hailey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Damiani, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Marisa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crenek, Cat | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Lagway, Samara | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lemons, Baylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George, Kylie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mullins, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Meagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 2 | 0 | 6 | 8 |
Baserunning
SB: Vanderford, Sara (1); Damiani, Molly (1)
HBP: Earls, Hannah (1); Lagway, Samara (1)
Fielding
E: Randolph, Piper (1); Vanderford, Sara (1); Lemons, Baylee (1); George, Kylie (1)
Troy
Batting
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullins, Jessica | 3.0 | 3 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 11 | 17 | 0 | 3 | 82 |
King, Meagan | 3.0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 32 |
Totals | 7 | 6 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 25 | 31 | 4 | 6 | 114 |