Troy University Athletics
Southeastern La. vs TROY
3/5/2021
Jane B. Moore Field
11:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 5 | 0 | 0 | 1 | 0 | 3 | X | 9 | 12 | 2 |
Win: Blasingame, Kynsley Rae (2-0)Loss: Zumo, Heather (6-2)
Scoring Summary
Team | SLU | TROY |
|---|---|---|
1st Mass, A. homered inside the park, RBI (0-1 K). | 1 | 0 |
1st Horne, K doubled to right center, 2 RBI (2-2 KBKB); Webb, K scored; Figueroa, C scored. | 1 | 2 |
1st Finch, A singled to left field, advanced to second on the throw, RBI (3-2 KBKBBF); Horne, K scored. | 1 | 3 |
1st Ard, A doubled to right field, RBI (2-1 BSB); Finch, A scored. | 1 | 4 |
1st de Leon, K singled to first base, RBI (3-1 KBBB); Ard, A scored. | 1 | 5 |
3rd Blackford, M reached on a fielder's choice, RBI (1-1 FB); Rizzo, L. advanced to second on a fielding error by ss; Greely, A. advanced to third; Bodin, K. scored. | 2 | 5 |
3rd Manzer, E. singled to right field, advanced to second on the throw, 2 RBI (2-0 BB); Blackford, M advanced to third; Rizzo, L. scored, unearned; Greely, A. scored. | 4 | 5 |
3rd Hewitt, S. grounded out to 1b unassisted (1-2 KBK); Blackford, M scored on a fielding error by 1b, unearned. | 5 | 5 |
3rd Watson, M. doubled to center field, RBI (0-0); Chauvin, K. scored, unearned. | 6 | 5 |
4th Sinness, J homered to center field, RBI (2-2 FFBFFB). | 6 | 6 |
6th Webb, K doubled to left center, RBI (0-0); Sinness, J scored. | 6 | 7 |
6th Horne, K reached on a throwing error by 3b, advanced to second (0-0); Webb, K scored, unearned. | 6 | 8 |
6th Lively, K tripled to left field, RBI (1-1 BF); Horne, K scored, unearned. | 6 | 9 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mass, Aeriyl | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rizzo, Lindsey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blackford, Madisen | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Manzer, Ella | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Chauvin, Kylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraft, Karlee | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hewitt, Sadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Madison | 1B/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sitzman, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Cameron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Lexi | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bodin, Kelci | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Greely, Audrey | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hannabas, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zumo, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 2 | 0 | 5 | 3 |
Batting
2B: Watson, Madison (1)
HR: Mass, Aeriyl (1)
Baserunning
SB: Bodin, Kelci (2); Greely, Audrey (1)
CS: Mass, Aeriyl (1)
Fielding
E: Rizzo, Lindsey (1)
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinness, Jade | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Figueroa, Candela | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Webb, Katie | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Horne, Kelly | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lively, Katie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Finch, Anslee | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ard, Ashlan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| De Leon, Katelynn | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Calhoun, Logan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blasingame, Kynsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 1 | 0 | 5 | 6 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannabas, Sophie | 0.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 41 |
Zumo, Heather | 5.1 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 9 | 3 | 91 |
| Totals | 12 | 9 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 31 | 33 | 9 | 4 | 132 |
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Libby | 2.1 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 57 |
| Bailey, Brianna | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Blasingame, Kynsley | 4.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 51 |
| Totals | 7 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 10 | 117 |
























