Troy University Athletics
Louisiana vs Troy
Scoring Summary
Team | LA | TROY |
|---|---|---|
Alderink doubled up the middle, RBI (0-2 KSF); Mayeux advanced to third; Sand scored. | 1 | 0 |
Alderink grounded out to 2b, RBI (1-2 BFF); Mayeux advanced to second; Milz advanced to third; Rawls scored, unearned. | 2 | 0 |
Horne, K singled up the middle, RBI (1-0 B); Webb, K advanced to second; Lively, K scored. | 2 | 1 |
Gortarez singled up the middle, RBI (0-0); Talley advanced to third; Bryan scored. | 3 | 1 |
Rawls doubled to left center, 2 RBI (2-2 BFFB); Gortarez scored; Talley scored. | 5 | 1 |
Sinness, J singled to right field, RBI (0-0); Figueroa, C advanced to third; Chapman, K scored. | 5 | 2 |
Louisiana
Bryan, Ciara | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Talley, Kendall | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gortarez, Jade | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Rawls, Julie | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Milz, Justice | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Sand, Kyleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Bailey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boswell, Carrie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piskos, Sophie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayeux, Melissa | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alderink, Kaitlyn | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kean, Jenna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Heath, Karly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellyson, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foreman, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 3 | 0 | 4 | 10 |
Batting
2B: Rawls, Julie (1); Milz, Justice (1); Alderink, Kaitlyn (1)
SH: Boswell, Carrie (1)
Baserunning
SB: Gortarez, Jade (1)
HBP: Talley, Kendall (2)
Fielding
DP: Gortarez, Jade (1); Milz, Justice (1); Ellyson, Summer (1)
Troy
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 7 | 6 |
Louisiana
Ellyson, Summer | 7.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 10 | 86 |
Foreman, Vanessa | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 10 | 90 |
Troy
| 6.0 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 6 | 111 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 24 | |
| Totals | 8 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 30 | 36 | 8 | 9 | 135 |






















