Troy University Athletics
Troy vs Georgia State
3/20/2021
Bob Heck Complex
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1 | 0 | 0 | 11 | 14 | 0 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 4 |
Win: Blasingame, Kynsley Rae (4-0)Loss: Banks, Macy (2-2)
Scoring Summary
Team | TROY | GSU |
|---|---|---|
1st Webb, K reached on a fielding error by 2b, RBI; Sinness, J scored. | 1 | 0 |
1st Mooney, S. singled through the right side, 2 RBI; Brown, Emily scored; Sexton, B. scored. | 1 | 2 |
2nd Ard, A homered to right field, 3 RBI; Figueroa, C scored, unearned; Finch, A scored. | 4 | 2 |
2nd Lively, K homered to center field, 2 RBI, unearned; Sinness, J scored, unearned. | 6 | 2 |
2nd Horne, K doubled to left field, RBI; Webb, K scored, unearned. | 7 | 2 |
3rd Figueroa, C doubled down the lf line, RBI; Finch, A scored. | 8 | 2 |
3rd Calhoun, L reached on a fielder's choice to second base, RBI; Figueroa, C scored. | 9 | 2 |
3rd Sinness, J singled to pitcher, advanced to second on the throw; Calhoun, L advanced to third, scored on a throwing error by 2b. | 10 | 2 |
3rd Hess, Daisy homered to left center, 2 RBI; Brown, Emily scored. | 10 | 4 |
5th Horne, K flied out to rf, SF, RBI; Sinness, J scored. | 11 | 4 |
5th Richardson singled to left field, RBI; Hess, Daisy advanced to second; Brown, Emily scored. | 11 | 5 |
5th Mooney, S. singled up the middle, RBI; Richardson advanced to second; Hess, Daisy scored. | 11 | 6 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinness, Jade | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lively, Katie | LF/DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Webb, Katie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Horne, Kelly | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Baker, Libby | P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Moseley, Tate | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Anslee | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Figueroa, Candela | DH/C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ard, Ashlan | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Calhoun, Logan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| DE Leon, Katelynn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blasingame, Kynsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 10 | 0 | 0 | 2 | 7 |
Batting
2B: Sinness, Jade (1); Webb, Katie (1); Horne, Kelly (1); Finch, Anslee (1); Figueroa, Candela (1); Calhoun, Logan (1)
SF: Horne, Kelly (1)
Baserunning Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sexton, Baylee | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brown, Emily | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Hess, Daisy | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Richardson, Bailee | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mooney, Sophie | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Mosel, Skylar | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deady, Carolyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kittrell, Gracie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stavro, Sydney | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Banks, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doolittle, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 3 | 6 |
Batting
2B: Richardson, Bailee (1)
HR: Hess, Daisy (1)
Fielding
E: Sexton, Baylee (2); Hess, Daisy (2)
DP: Sexton, Baylee (1); Hess, Daisy (1); Mooney, Sophie (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Libby | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
| Blasingame, Kynsley | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 6 | 0 |
| Totals | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 8 | 0 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Macy | 2.0 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 5 | 0 |
Doolittle, Elle | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 11 | 0 |
| Totals | 14 | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 35 | 39 | 2 | 16 | 0 |






















