Troy University Athletics
Troy vs Georgia State
3/19/2021
Bob Heck Complex
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 1 | 5 | 0 | 2 | 12 | 10 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Johnson, Leanna (11-3)Loss: Mooney, Sophie (4-4)
Scoring Summary
Team | TROY | GSU |
---|---|---|
1st Lively, K homered down the lf line, 2 RBI; Sinness, J scored. | 2 | 0 |
1st Baker, L homered to center field, 2 RBI; Webb, K scored. | 4 | 0 |
2nd Horne, K lined out to lf, SF, RBI; Lively, K scored. | 5 | 0 |
3rd Figueroa, C singled to left field, RBI, advanced to second on the throw; Finch, A scored. | 6 | 0 |
3rd Calhoun, L doubled to right center, RBI; Figueroa, C scored. | 7 | 0 |
3rd Webb, K homered to center field, 3 RBI; Sinness, J scored; Calhoun, L scored. | 10 | 0 |
5th Lively, K homered to left center, RBI. | 11 | 0 |
5th Horne, K homered to left field, RBI. | 12 | 0 |
Troy
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Emily | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Baylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hess, Daisy | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richardson, Bailee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mooney, Sophie | P/1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mosel, Skylar | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benson, Gabby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Kalynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stavro, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banks, Macy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buck, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 5 | 5 |
Batting
2B: Mooney, Sophie (1)
SH: Mosel, Skylar (1)
Baserunning
HBP: Benson, Gabby (1)
Troy
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mooney, Sophie | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Buck, E. | 2.0 | 3 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 8 | 14 | 3 | 2 | 0 |
Freeman, Savannah | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 1 | 0 |
Totals | 10 | 12 | 12 | 7 | 2 | 3 | 0 | 1 | 0 | 24 | 33 | 10 | 3 | 0 |