Troy University Athletics
Troy vs South Carolina
Scoring Summary
Team | TROY | SC |
|---|---|---|
Sinness, J homered to right field, 2 RBI (1-0 B); Webb, K scored. | 2 | 0 |
M. Owens homered to right center, 2 RBI (2-2 BKBF); K. Prebble scored. | 2 | 2 |
H. Kumiyama homered to center field, 3 RBI (2-0 BB); K. Maguire scored; M. Owens scored. | 2 | 5 |
Troy
| DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 4 | 0 | 4 | 7 |
South Carolina
Kenzi Maguire | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Stewart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hannah Kumiyama | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jana Johns | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kassidy Krupit | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mackenzie Boesel | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie Prebble | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Owens | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jordan Fabian | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haley Simpson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bailey Betenbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 3 | 0 | 3 | 4 |
Batting
2B: Madison Owens (1)
HR: Hannah Kumiyama (1); Madison Owens (1)
SH: Kenzi Maguire (1); Jordan Fabian (1)
Baserunning
SB: Haley Simpson (1)
HBP: Katie Prebble (1)
Troy
| 3.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 69 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 13 | |
| 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 31 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 6 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 29 | 9 | 7 | 116 |
South Carolina
Bailey Betenbaugh | 7.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 10 | 99 |
| Totals | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 10 | 99 |


























