Troy University Athletics
North Florida vs Troy
2/9/2020
Troy Softball Comple
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Johnson, Leanna (2-1)Loss: Clausen, Morgan (1-1)
Scoring Summary
Team | UNF | TROY |
---|---|---|
2nd Chapman, K reached on a fielder's choice to shortstop (3-1 BBKB); Lively, K advanced to second on a muffed throw by 2b; Mirly, G advanced to third, scored on the error, unearned. | 0 | 1 |
4th Lively, K doubled down the 3b line, RBI (2-1 BBK); Calhoun, L scored. | 0 | 2 |
4th Chapman, K singled to right field, RBI (1-1 KB); Lively, K scored. | 0 | 3 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Engman, Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcgory, Kayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koskey, Rebecca | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pfent, Paige | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Glover, Shannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goebel, Ashley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Davis, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Logan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundermeier, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Purser, Britney | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harper, Kayla | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aguigui, Bailee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyhr, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raulerson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 4 | 0 | 6 | 4 |
Fielding
E: Mcgory, Kayla (1)
DP: Mcgory, Kayla (1); Koskey, Rebecca (1)
Troy
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clausen, Morgan | 3.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 61 |
Dyhr, Alyssa | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 27 |
Raulerson, Hailey | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
Totals | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 6 | 116 |