Troy University Athletics
TROY vs Coastal Carolina
3/22/2019
St. John Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 3 | 11 | 12 | 0 | |
0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 2 |
Win: Johnson, Leanna (13-5)Loss: Beasleypolko,kaitlin (14-5)
Scoring Summary
Team | TROY | CCU |
---|---|---|
2nd Chapman,K singled to right field, RBI; Horne,K advanced to second, advanced to third on a fielding error by rf; Snyder,S scored. | 1 | 0 |
2nd Truitt,T lined out to ss; Chapman,K advanced to second on a fielding error by ss; Horne,K scored, unearned. | 2 | 0 |
2nd Porter,M homered to left center, 2 RBI, unearned; Chapman,K scored, unearned. | 4 | 0 |
3rd Horne,K lined out to lf, SF, RBI (0-1 K); Mirly,G scored. | 5 | 0 |
3rd Truitt,T singled to left center, RBI (0-2 KK); Chapman,K advanced to third; Snyder,S scored. | 6 | 0 |
3rd Porter,M singled to center field, 2 RBI (1-1 KB); Truitt,T scored; Chapman,K scored. | 8 | 0 |
3rd Dean, C. homered to left field, 2 RBI (1-2 KBK); Sweigart, T. scored. | 8 | 2 |
6th Hussey,K singled to left field, advanced to second on the throw, RBI (0-1 K); Porter,M scored. | 9 | 2 |
6th Snyder,S doubled down the lf line, RBI (1-1 BK); Hussey,K scored. | 10 | 2 |
6th Horne,K singled to left field, RBI (2-0 BB); Lively,K advanced to second; Snyder,S scored. | 11 | 2 |
6th Montoya, A. homered to right field, RBI (2-1 BKB). | 11 | 3 |
TROY
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweigart, Taylor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Kassidy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, Courtney | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Augur, Stavi | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Guess, Sydney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montoya, Abbey | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beyer, Mackenzie | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Mcauley, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'avilar, Chelsea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   David, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvino, Alexis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beasleypolko, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcano, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Smith, Kassidy (1); Beyer, Mackenzie (1)
HR: Dean, Courtney (1); Montoya, Abbey (1)
Fielding
E: Augur, Stavi (1); Alvino, Alexis (1)
TROY
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beasleypolko, Kaitlin | 3.0 | 7 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | 21 | 5 | 3 | 58 |
Marcano, Ally | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 50 |
Totals | 12 | 11 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 27 | 36 | 9 | 6 | 108 |
Loss: Beasleypolko, Kaitlin (14-5)
HBP:
Beasleypolko, Kaitlin (3); Marcano, Ally (1)