Troy University Athletics
Appalachian State vs Troy
4/20/2019
Troy Softball Complx
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Holland, Sydney (12-8)Loss: Johnson, Leanna (23-6)
Date: 4/20/2019
Location: Troy, Ala.
Venue: Troy Softball Complx
Umpires:
Attendance: 705
Start Time: 12:59 pm
Time: 1:50
Weather: Sunny, 60, 16 W
Scoring Summary
Team | APP | TROY |
|---|---|---|
![]() Snyder,S doubled to right center, advanced to third on the throw, RBI (1-0 B); Webb,K scored. | 0 | 1 |
![]() Stewart singled up the middle, out at second cf to c to 1b to 2b, 2 RBI (1-0 B); Kifer scored; White scored. | 2 | 1 |

Appalachian State

White, Keri | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kifer, Caylie | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walters, Ally | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Haley | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Barnes, Mary Pierce | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sales, Laura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Sidney | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dodd, Jenny | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Durrence, Alison | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Baylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walker, Megan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 2 | 0 | 9 | 3 |
Batting
SH: Walters, Ally (2)

Troy

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 2 | 7 |

Appalachian State

Holland, Sydney | 7.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 9 | 99 |
| Totals | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 9 | 99 |

Troy

![]() | 7.0 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 100 |
| Totals | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 100 |
Appalachian State

2
Final1

Troy

Appalachian State - Top of 1st
| Plays | APP | TROY |
|---|---|---|
| White struck out looking (0-2 FKK). | 0 | 0 |
| Kifer popped up to ss (2-2 KSFBFB). | 0 | 0 |
| Walters struck out swinging (3-2 BKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 1st
| Plays | APP | TROY |
|---|---|---|
| Truitt,T popped up to p (3-2 KFFBFFBB). | 0 | 0 |
| Porter,M popped up to 2b (2-1 SBB). | 0 | 0 |
| Webb,K flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Appalachian State - Top of 2nd
| Plays | APP | TROY |
|---|---|---|
| Stewart struck out swinging (2-2 KSBBFS). | 0 | 0 |
| Barnes struck out swinging (3-2 SBBBKS). | 0 | 0 |
| Russell lined out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 2nd
| Plays | APP | TROY |
|---|---|---|
| Taylor,B popped up to ss (0-0). | 0 | 0 |
| Hussey,K grounded out to ss (1-1 BK). | 0 | 0 |
| Snyder,S walked (3-2 BKFBFBB). | 0 | 0 |
| Lively,K struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Appalachian State - Top of 3rd
| Plays | APP | TROY |
|---|---|---|
| Dodd struck out swinging (2-2 SSBFBS). | 0 | 0 |
| Morton struck out swinging (0-2 SSS). | 0 | 0 |
| Walker struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | APP | TROY |
|---|---|---|
| Chapman,K singled to left field (0-0). | 0 | 0 |
| Hernandez,H out at first 3b to 2b, SAC, bunt (2-1 BFB); Chapman,K advanced to second. | 0 | 0 |
| Truitt,T fouled out to ss (1-2 KFFB). | 0 | 0 |
| Porter,M lined out to rf to right center (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Appalachian State - Top of 4th
| Plays | APP | TROY |
|---|---|---|
| White grounded out to 2b (0-1 S). | 0 | 0 |
| Kifer walked (3-1 SBBBB). | 0 | 0 |
| Walters out at first c to 2b, SAC, bunt (1-1 BK); Kifer advanced to second. | 0 | 0 |
| Stewart struck out looking (2-2 BFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | APP | TROY |
|---|---|---|
| Webb,K walked (3-2 KBFBBB). | 0 | 0 |
| Taylor,B flied out to rf (1-2 FFB). | 0 | 0 |
| Hussey,K flied out to lf to left center (2-1 KBB). | 0 | 0 |
| Snyder,S doubled to right center, advanced to third on the throw, RBI (1-0 B); Webb,K scored. | 0 | 1 |
| Lively,K grounded out to p (2-1 BBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Appalachian State - Top of 5th
| Plays | APP | TROY |
|---|---|---|
| Barnes struck out swinging (0-2 KSFS). | 0 | 1 |
| Russell walked (3-2 SSBBBFFFB). | 0 | 1 |
| Dodd popped up to 3b, bunt (0-1 K). | 0 | 1 |
| Russell advanced to second on a passed ball. | 0 | 1 |
| Morton grounded out to ss (2-2 BBKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 5th
| Plays | APP | TROY |
|---|---|---|
| Chapman,K flied out to rf down the rf line (0-0). | 0 | 1 |
| Hernandez,H grounded out to p (1-2 KBK). | 0 | 1 |
| Truitt,T struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Appalachian State - Top of 6th
| Plays | APP | TROY |
|---|---|---|
| Walker lined out to p (0-2 FFF). | 0 | 1 |
| White singled to catcher, bunt (0-0). | 0 | 1 |
| Kifer singled to pitcher, bunt (1-0 B); White advanced to second. | 0 | 1 |
| Walters out at first 1b to 2b, SAC, bunt (0-0); Kifer advanced to second; White advanced to third. | 0 | 1 |
| Stewart singled up the middle, out at second cf to c to 1b to 2b, 2 RBI (1-0 B); Kifer scored; White scored. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 6th
| Plays | APP | TROY |
|---|---|---|
| Porter,M grounded out to 3b (0-1 K). | 2 | 1 |
| Webb,K grounded out to 2b (0-0). | 2 | 1 |
| Taylor,B singled through the left side (0-0). | 2 | 1 |
| Hussey,K singled up the middle (1-2 FBF); Taylor,B advanced to second. | 2 | 1 |
| Snyder,S walked (3-2 BBFBFB); Hussey,K advanced to second; Taylor,B advanced to third. | 2 | 1 |
| Polk,A pinch hit for Lively,K. | 2 | 1 |
| Polk,A grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Appalachian State - Top of 7th
| Plays | APP | TROY |
|---|---|---|
| Lively,K to rf for Polk,A. | 2 | 1 |
| Sales pinch hit for Barnes. | 2 | 1 |
| Sales grounded out to 3b (1-1 FB). | 2 | 1 |
| Russell singled to right center (0-1 K). | 2 | 1 |
| Durrence to dp for Dodd. | 2 | 1 |
| Durrence reached on a fielder's choice to shortstop (0-2 FF); Russell out at second ss to 2b. | 2 | 1 |
| Morton out on batter's interference (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 7th
| Plays | APP | TROY |
|---|---|---|
| Barnes to lf for Sales. | 2 | 1 |
| Chapman,K fouled out to 1b (2-2 BKBF). | 2 | 1 |
| Hernandez,H singled to right center (0-0). | 2 | 1 |
| Truitt,T reached on a fielder's choice to shortstop (0-0); Hernandez,H out at second ss to 2b. | 2 | 1 |
| Truitt,T advanced to second on a passed ball. | 2 | 1 |
| Porter,M grounded out to p (3-1 BBBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Appalachian State

2
Final1

Troy

Appalachian State - Top of 1st
| Plays | APP | TROY |
|---|---|---|
| White struck out looking (0-2 FKK). | 0 | 0 |
| Kifer popped up to ss (2-2 KSFBFB). | 0 | 0 |
| Walters struck out swinging (3-2 BKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 1st
| Plays | APP | TROY |
|---|---|---|
| Truitt,T popped up to p (3-2 KFFBFFBB). | 0 | 0 |
| Porter,M popped up to 2b (2-1 SBB). | 0 | 0 |
| Webb,K flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Appalachian State

2
Final1

Troy

Appalachian State - Top of 2nd
| Plays | APP | TROY |
|---|---|---|
| Stewart struck out swinging (2-2 KSBBFS). | 0 | 0 |
| Barnes struck out swinging (3-2 SBBBKS). | 0 | 0 |
| Russell lined out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 2nd
| Plays | APP | TROY |
|---|---|---|
| Taylor,B popped up to ss (0-0). | 0 | 0 |
| Hussey,K grounded out to ss (1-1 BK). | 0 | 0 |
| Snyder,S walked (3-2 BKFBFBB). | 0 | 0 |
| Lively,K struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Appalachian State

2
Final1

Troy

Appalachian State - Top of 3rd
| Plays | APP | TROY |
|---|---|---|
| Dodd struck out swinging (2-2 SSBFBS). | 0 | 0 |
| Morton struck out swinging (0-2 SSS). | 0 | 0 |
| Walker struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | APP | TROY |
|---|---|---|
| Chapman,K singled to left field (0-0). | 0 | 0 |
| Hernandez,H out at first 3b to 2b, SAC, bunt (2-1 BFB); Chapman,K advanced to second. | 0 | 0 |
| Truitt,T fouled out to ss (1-2 KFFB). | 0 | 0 |
| Porter,M lined out to rf to right center (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Appalachian State

2
Final1

Troy

Appalachian State - Top of 4th
| Plays | APP | TROY |
|---|---|---|
| White grounded out to 2b (0-1 S). | 0 | 0 |
| Kifer walked (3-1 SBBBB). | 0 | 0 |
| Walters out at first c to 2b, SAC, bunt (1-1 BK); Kifer advanced to second. | 0 | 0 |
| Stewart struck out looking (2-2 BFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | APP | TROY |
|---|---|---|
| Webb,K walked (3-2 KBFBBB). | 0 | 0 |
| Taylor,B flied out to rf (1-2 FFB). | 0 | 0 |
| Hussey,K flied out to lf to left center (2-1 KBB). | 0 | 0 |
| Snyder,S doubled to right center, advanced to third on the throw, RBI (1-0 B); Webb,K scored. | 0 | 1 |
| Lively,K grounded out to p (2-1 BBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Appalachian State

2
Final1

Troy

Appalachian State - Top of 5th
| Plays | APP | TROY |
|---|---|---|
| Barnes struck out swinging (0-2 KSFS). | 0 | 1 |
| Russell walked (3-2 SSBBBFFFB). | 0 | 1 |
| Dodd popped up to 3b, bunt (0-1 K). | 0 | 1 |
| Russell advanced to second on a passed ball. | 0 | 1 |
| Morton grounded out to ss (2-2 BBKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 5th
| Plays | APP | TROY |
|---|---|---|
| Chapman,K flied out to rf down the rf line (0-0). | 0 | 1 |
| Hernandez,H grounded out to p (1-2 KBK). | 0 | 1 |
| Truitt,T struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Appalachian State

2
Final1

Troy

Appalachian State - Top of 6th
| Plays | APP | TROY |
|---|---|---|
| Walker lined out to p (0-2 FFF). | 0 | 1 |
| White singled to catcher, bunt (0-0). | 0 | 1 |
| Kifer singled to pitcher, bunt (1-0 B); White advanced to second. | 0 | 1 |
| Walters out at first 1b to 2b, SAC, bunt (0-0); Kifer advanced to second; White advanced to third. | 0 | 1 |
| Stewart singled up the middle, out at second cf to c to 1b to 2b, 2 RBI (1-0 B); Kifer scored; White scored. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 6th
| Plays | APP | TROY |
|---|---|---|
| Porter,M grounded out to 3b (0-1 K). | 2 | 1 |
| Webb,K grounded out to 2b (0-0). | 2 | 1 |
| Taylor,B singled through the left side (0-0). | 2 | 1 |
| Hussey,K singled up the middle (1-2 FBF); Taylor,B advanced to second. | 2 | 1 |
| Snyder,S walked (3-2 BBFBFB); Hussey,K advanced to second; Taylor,B advanced to third. | 2 | 1 |
| Polk,A pinch hit for Lively,K. | 2 | 1 |
| Polk,A grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Appalachian State

2
Final1

Troy

Appalachian State - Top of 7th
| Plays | APP | TROY |
|---|---|---|
| Lively,K to rf for Polk,A. | 2 | 1 |
| Sales pinch hit for Barnes. | 2 | 1 |
| Sales grounded out to 3b (1-1 FB). | 2 | 1 |
| Russell singled to right center (0-1 K). | 2 | 1 |
| Durrence to dp for Dodd. | 2 | 1 |
| Durrence reached on a fielder's choice to shortstop (0-2 FF); Russell out at second ss to 2b. | 2 | 1 |
| Morton out on batter's interference (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 7th
| Plays | APP | TROY |
|---|---|---|
| Barnes to lf for Sales. | 2 | 1 |
| Chapman,K fouled out to 1b (2-2 BKBF). | 2 | 1 |
| Hernandez,H singled to right center (0-0). | 2 | 1 |
| Truitt,T reached on a fielder's choice to shortstop (0-0); Hernandez,H out at second ss to 2b. | 2 | 1 |
| Truitt,T advanced to second on a passed ball. | 2 | 1 |
| Porter,M grounded out to p (3-1 BBBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Appalachian State

| 3B | White, Keri | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Kifer, Caylie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Walters, Ally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Stewart, Haley | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| LF | Barnes, Mary Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Sales, Laura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Russell, Sidney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | Dodd, Jenny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Durrence, Alison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Morton, Baylee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Walker, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Holland, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 21 | 9 |

Troy

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| CF | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 25 |
| 2 | Runs | 1 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 2 | Strikeouts | 9 |
| 29 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















