Troy University Athletics
ULM vs Troy
5/9/2018
Lamson Park
10:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Willis, Annie (17-7)Loss: Watts, Jesse (5-8)
Scoring Summary
Team | ULM | TROY |
|---|---|---|
Shaw reached on a dropped fly by 3b (0-2 SF); Lyon scored, unearned. | 1 | 0 |
Kresta singled to left center, advanced to second on the throw, RBI; Shaw advanced to third; Watts scored. | 2 | 0 |
Hussey, K. homered to left field, 2 RBI (3-2 SBBBFFF); Davis, E. scored. | 2 | 2 |
Kayler, C. homered to left field, RBI (1-2 KKFFB). | 2 | 3 |
ULM
McKay, Sydney | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mount, Jayden | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hogan, Hunter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, Rochelle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lyon, Cheyanne | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Wrobel, Brie | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Names, Charlie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Jesse | 1B/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Megan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kresta, Jaclyn | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Hogan, Ana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murray, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thibodeaux, Bailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 3 | 0 | 2 | 7 |
Batting
2B: Shaw, Megan (1)
SH: Wrobel, Brie (1)
Baserunning
SB: Mount, Jayden (1)
HBP: Lyon, Cheyanne (1)
Fielding
E: Roberts, Rochelle (1)
DP: Watts, Jesse (1); Kresta, Jaclyn (1)
Troy
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 9 | 3 | 2 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
ULM
Murray, Paige | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 3 | 89 |
Watts, Jesse | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 106 |
Troy
| 7.0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 9 | 101 | |
| Totals | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 9 | 101 |





















